npc:bandit
This is an old revision of the document!
Bandit
Bandit (10)
Bandit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Can Fight | True | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aggresive | False | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aggro Distance | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Respawn Time | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wandering Distance | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 4 |
Bandit (10)
|
This is an old revision of the document!
Bandit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Can Fight | True | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aggresive | False | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aggro Distance | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Respawn Time | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wandering Distance | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 4 |
Bandit (10)
|