npc:bandit_raider
This is an old revision of the document!
Bandit Raider
This page has been automatically generated. More Info
Bandit Raider (10)
| Bandit Raider | |
|---|---|
| Level | 10 |
| Can Fight | True |
| Aggresive | False |
| Aggro Distance | 5 |
| Respawn Time | 500 |
| Wandering Distance | 1 |
| Stats | |
Physical Accuracy | 1 |
Magical Resistance | 1 |
Physical Resistance | 1 |
Ranged Damage | 1 |
| Spawn Locations | |
Bandit Raider (1)
| Bandit Raider | |
|---|---|
| Level | 1 |
| Tags | Friendly |
| Can Fight | True |
| Aggresive | False |
| Wandering Distance | 1 |
| Stats | |
Health | 40 |
Bandit Raider (10)
| Bandit Raider | |
|---|---|
| Level | 10 |
| Can Fight | True |
| Aggresive | False |
| Aggro Distance | 5 |
| Respawn Time | 500 |
| Wandering Distance | 1 |
| Stats | |
Ranged Accuracy | 1 |
Magical Resistance | 1 |
Physical Resistance | 1 |
Ranged Damage | 1 |
| Spawn Locations | |
Bandit Raider (1)
| Bandit Raider | |
|---|---|
| Level | 1 |
| Tags | Friendly |
| Can Fight | True |
| Aggresive | False |
| Wandering Distance | 1 |
| Stats | |
Health | 40 |
Bandit Raider (10)
| Bandit Raider | |
|---|---|
| Level | 10 |
| Can Fight | True |
| Aggresive | False |
| Aggro Distance | 5 |
| Respawn Time | 500 |
| Wandering Distance | 1 |
| Stats | |
Physical Accuracy | 1 |
Magical Resistance | 1 |
Physical Resistance | 1 |
Ranged Damage | 1 |
| Spawn Locations | |
Bandit Raider (1)
| Bandit Raider | |
|---|---|
| Level | 1 |
| Tags | Friendly |
| Can Fight | True |
| Aggresive | False |
| Wandering Distance | 1 |
| Stats | |
Health | 40 |
Bandit Raider (10)
| Bandit Raider | |
|---|---|
| Level | 10 |
| Can Fight | True |
| Aggresive | False |
| Aggro Distance | 4 |
| Respawn Time | -1 |
| Wandering Distance | 3 |
| Stats | |
Physical Accuracy | 36 |
Movement Speed | 4 |
Magical Resistance | 36 |
Physical Resistance | 36 |
Ranged Damage | 36 |
| Spawn Locations | |
Bandit Raider (10)
| Bandit Raider | |
|---|---|
| Level | 10 |
| Can Fight | True |
| Aggresive | False |
| Aggro Distance | 4 |
| Respawn Time | -1 |
| Wandering Distance | 3 |
| Stats | |
Physical Accuracy | 36 |
Mana | 50 |
Movement Speed | 4 |
Magical Resistance | 36 |
Physical Resistance | 36 |
Ranged Damage | 36 |
| Spawn Locations | |
Locations
| Area | Spawns |
|---|---|
| Ashenside Fields | 5 |
{htmlmetatags>metatag-robots=() metatag-media-og:image=(:npc:bandit_raider.png) metatag-og:description=(The Black Grimoire: Cursebreaker - Wiki) metatag-og:title=(Bandit Raider) }
npc/bandit_raider.1730146530.txt.gz · Last modified: 2024/10/28 20:15 by n91dcs87kvuyalckk2tqxgg2








