npc:bandit_reaver
This is an old revision of the document!
Bandit Reaver
| Bandit Reaver | |
|---|---|
| Level | 16 |
| Can Fight | True |
| Aggresive | False |
| Aggro Distance | 8 |
| Respawn Time | 300 |
| Wandering Distance | 2 |
| Stats | |
Physical Accuracy | 1 |
Movement Speed | 4 |
Magical Resistance | 1 |
Physical Resistance | 1 |
Ranged Damage | 1 |
Loot Table
| Item | Quantity | Drop Rate | |
|---|---|---|---|
![]() | Coins | 25-30 | 1/4 |
![]() | Copper Round Shield | 1 | 1/5 |
![]() | Copper Broadsword | 1 | 1/5 |
![]() | Cooked Pebble Sturgeon | 1-2 | 1/8 |
![]() | Copper Warhammer | 1 | 1/10 |
![]() | Copper Dagger | 1 | 1/10 |
![]() | Copper Helmet | 1 | 1/10 |
![]() | Copper Armor | 1 | 1/10 |
![]() | Mild Healing Potion | 1 | 1/10 |
![]() | Iron Ingot | 1 | 1/15 |
![]() | Haywoods Sickle Sword | 1 | 1/18 |
![]() | Tempered Copper Dagger | 1 | 1/18 |
![]() | Iron Helmet | 1 | 1/40 |
![]() | Copper Plate Helmet | 1 | 1/40 |
![]() | Copper Plate Armor | 1 | 1/40 |
Locations
| Area | Spawns |
|---|---|
| Forest's Edge | 8 |
| Oldroot Forest | 2 |
npc/bandit_reaver.1729788255.txt.gz · Last modified: 2024/10/24 16:44 by n91dcs87kvuyalckk2tqxgg2




















