npc:cave_bear
This is an old revision of the document!
Cave Bear
| Cave Bear | |
|---|---|
| Levels | 30 |
| Tags | Beast |
| Can Fight | True |
| Aggresive | False |
| Aggro Distance | 5 |
| Respawn Time | 30 |
| Wandering Distance | 5 |
| Stats | |
| Accuracy | 5 |
| Damage Type | 10 |
| Damage Block | 10 |
| Movement Speed | 4 |
| Woodcutting Harvest Speed | 3 |
| Attack Speed | 3500 |
| Attack Delay | 500 |
| Physical Resistance | 60 |
| Ranged Resistance | 30 |
| Physical Accuracy | 15 |
| Physical Damage | 30 |
Loot Table
| Item | Quantity | Drop Rate |
|---|---|---|
| Bear Head Helm | 1 | 1/40 |
| Cave Bear Pelt | 1 | 1/20 |
| Bear Pelt | 1 | 1/4 |
| Bear Paw | 1 | 1/2 |
| Raw Meat | 1 | 1/1 |
| Bones | 1 | 1/1 |
| Brain | 1 | 1/10 |
| Mushroom | 1 | 1/7 |
| Unusual Acorn | 2-4 | 1/10 |
| Reinforced Sheepskin Hood | 1 | 1/30 |
| Sheepskin Armor | 1 | 1/30 |
| Sheepskin Hood | 1 | 1/20 |
| Wolfskin Bracer | 1 | 1/20 |
| Copper Broadsword | 1 | 1/20 |
| Copper Ingot | 1 | 1/20 |
| Copper Warhammer | 1 | 1/20 |
| Copper Dagger | 1 | 1/20 |
| Copper Helmet | 1 | 1/20 |
Locations
| Area | Spawns |
|---|---|
| Cave | 1 |
npc/cave_bear.1729584380.txt.gz · Last modified: 2024/10/22 08:06 by n91dcs87kvuyalckk2tqxgg2
