npc:cave_bear
This is an old revision of the document!
Cave Bear
Cave Bear | |
---|---|
Level | 30 |
Tags | Beast |
Can Fight | True |
Aggresive | False |
Aggro Distance | 5 |
Respawn Time | 30 |
Wandering Distance | 5 |
Stats | |
![]() | 5 |
![]() | 15 |
![]() | 30 |
![]() | 4 |
![]() | 60 |
![]() | 30 |
Spawn Locations | |
Loot Table
Item | Quantity | Drop Rate | |
---|---|---|---|
![]() | Raw Meat | 1 | 1/1 |
![]() | Bones | 1 | 1/1 |
![]() | Bear Paw | 1 | 1/2 |
![]() | Bear Pelt | 1 | 1/4 |
![]() | Mushroom | 1 | 1/7 |
![]() | Unusual Acorn | 2-4 | 1/10 |
![]() | Brain | 1 | 1/10 |
![]() | Copper Warhammer | 1 | 1/20 |
![]() | Copper Ingot | 1 | 1/20 |
![]() | Copper Broadsword | 1 | 1/20 |
![]() | Wolfskin Bracer | 1 | 1/20 |
![]() | Copper Helmet | 1 | 1/20 |
![]() | Copper Dagger | 1 | 1/20 |
![]() | Cave Bear Pelt | 1 | 1/20 |
![]() | Sheepskin Hood | 1 | 1/20 |
![]() | Sheepskin Armor | 1 | 1/30 |
![]() | Reinforced Sheepskin Hood | 1 | 1/30 |
![]() | Bear Head Helm | 1 | 1/40 |
Locations
Area | Spawns |
---|---|
Cave | 1 |
npc/cave_bear.1729853040.txt.gz ยท Last modified: 2024/10/25 10:44 by n91dcs87kvuyalckk2tqxgg2