npc:cave_troll
This is an old revision of the document!
Cave Troll
| Cave Troll | |
|---|---|
| Levels | 24, 8 |
| Can Fight | True |
| Aggresive | False |
| Aggro Distance | 10 |
| Respawn Time | 300 |
| Wandering Distance | 5 |
| Stats | |
| Accuracy | 60 |
| Damage Type | 10 |
| Damage Block | 10 |
| Movement Speed | 2 |
| Attack Distance | 3 |
| Attack Speed | 4500 |
| Attack Delay | 900 |
| damagePhysical | 15 |
| accuracyPhysical | 80 |
| Physical Resistance | 40 |
| Magical Resistance | 20 |
| Ranged Resistance | 10 |
Loot Table
| Item | Quantity | Drop Rate |
|---|---|---|
| Troll Skin | 1 | 1/10 |
| Troll Claw | 1 | 1/10 |
| Coins | 10-25 | 1/2 |
| Copper Warhammer | 1 | 1/30 |
| Iron Warhammer | 1 | 1/40 |
| Copper Kite Shield | 1 | 1/30 |
| Iron Kite Shield | 1 | 1/40 |
| Reinforced Spruce Bow | 1 | 1/30 |
| Cooked Rat | 1 | 1/10 |
| Ruby Band of Toughness | 1 | 1/25 |
| Ruby Gold Ring of Might | 1 | 1/25 |
Locations
| Area | Spawns |
|---|---|
| Cave | 5 |
npc/cave_troll.1729301490.txt.gz · Last modified: 2024/10/19 01:31 by n91dcs87kvuyalckk2tqxgg2
