npc:chicken
This is an old revision of the document!
Chicken
Chicken (1)
Chicken | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tags | Critter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Can Fight | True | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aggresive | False | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Respawn Time | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wandering Distance | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 4 |
Chicken (1)
|
This is an old revision of the document!
Chicken | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tags | Critter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Can Fight | True | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aggresive | False | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Respawn Time | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wandering Distance | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 4 |
Chicken (1)
|