npc:crab
                This is an old revision of the document!
Crab
Crab (5)
| Crab | |
|---|---|
| Level | 5 | 
| Tags | Critter | 
| Can Fight | True | 
| Aggresive | False | 
| Respawn Time | 300 | 
| Wandering Distance | 5 | 
| Stats | |
|  Accuracy | 5 | 
|  Movement Speed | 4 | 
|  Magical Resistance | -10 | 
|  Physical Resistance | 20 | 
|  Ranged Damage | 10 | 
| Spawn Locations | |
Crab (1)
| Crab | |
|---|---|
| Level | 1 | 
| Tags | Critter | 
| Can Fight | True | 
| Aggresive | False | 
| Respawn Time | 300 | 
| Wandering Distance | 5 | 
| Stats | |
|  Accuracy | 5 | 
|  Movement Speed | 4 | 
|  Magical Resistance | -10 | 
|  Physical Resistance | 20 | 
|  Ranged Damage | 10 | 
| Spawn Locations | |
Crab (1)
| Crab | |
|---|---|
| Level | 1 | 
| Tags | Critter | 
| Can Fight | True | 
| Aggresive | False | 
| Respawn Time | 300 | 
| Wandering Distance | 5 | 
| Stats | |
|  Accuracy | 5 | 
|  Movement Speed | 4 | 
|  Magical Resistance | 6 | 
|  Physical Resistance | 22 | 
|  Ranged Damage | 12 | 
| Spawn Locations | |
Loot Table
| Item | Quantity | Drop Rate | |
|---|---|---|---|
|  | Raw Crab Meat | 1 | 1/1 | 
|  | Crab Shell | 1 | 1/3 | 
|  | Perfect Crab Claws1) | 1 | 1/15 | 
|  | Golden Fishing Hook | 1 | 1/100 | 
Locations
| Area | Spawns | 
|---|---|
| Crustacean Chamber | 2 | 
| Flooded Cave | 15 | 
| Fog's Dwindling | 6 | 
| Haywind | 5 | 
| Thornhill City | 8 | 
1) 
Requires phase 1 of Hunting for Perfection
npc/crab.1729849080.txt.gz · Last modified: 2024/10/25 09:38 by n91dcs87kvuyalckk2tqxgg2
                
                
                
                
                
                