npc:crab
This is an old revision of the document!
Crab
This page has been automatically generated. More Info
Crab (5)
| Crab | |
|---|---|
| Level | 5 |
| Tags | Critter |
| Can Fight | True |
| Aggresive | False |
| Respawn Time | 300 |
| Wandering Distance | 5 |
| Stats | |
Accuracy | 5 |
Movement Speed | 4 |
Magical Resistance | -10 |
Physical Resistance | 20 |
Ranged Damage | 10 |
| Spawn Locations | |
Crab (1)
| Crab | |
|---|---|
| Level | 1 |
| Tags | Critter |
| Can Fight | True |
| Aggresive | False |
| Respawn Time | 300 |
| Wandering Distance | 5 |
| Stats | |
Accuracy | 5 |
Movement Speed | 4 |
Magical Resistance | -10 |
Physical Resistance | 20 |
Ranged Damage | 10 |
| Spawn Locations | |
Crab (1)
| Crab | |
|---|---|
| Level | 1 |
| Tags | Critter |
| Can Fight | True |
| Aggresive | False |
| Respawn Time | 300 |
| Wandering Distance | 5 |
| Stats | |
Accuracy | 5 |
Movement Speed | 4 |
Magical Resistance | 6 |
Physical Resistance | 22 |
Ranged Damage | 12 |
| Spawn Locations | |
Loot Table
| Item | Quantity | Drop Rate | |
|---|---|---|---|
![]() | Raw Crab Meat | 1 | 1/1 |
![]() | Crab Shell | 1 | 1/3 |
![]() | Mutated Crab Leg | 1 | 1/10 |
![]() | Perfect Crab Claws1) | 1 | 1/15 |
![]() | Golden Fishing Hook | 1 | 1/100 |
Locations
1)
Requires phase 1 of Hunting for Perfection
npc/crab.1730108940.txt.gz · Last modified: 2024/10/28 09:49 by n91dcs87kvuyalckk2tqxgg2










