npc:drawyn_spear_the_warden_of_greywall
This is an old revision of the document!
Drawyn Spear, the Warden of Greywall
This page has been automatically generated. More Info
| Drawyn Spear, the Warden of Greywall | |
|---|---|
| Level | 52 |
| Can Fight | True |
| Aggresive | False |
| Aggro Distance | 10 |
| Respawn Time | 180 |
| Wandering Distance | 2 |
| Stats | |
Physical Accuracy | 156 |
Physical Damage | 19 |
Health | 366 |
Movement Speed | 4 |
Physical Resistance | 241 |
Ranged Damage | 142 |
| Spawn Locations | |
Loot Table
| Item | Quantity | Drop Rate | |
|---|---|---|---|
![]() | Coins | 1000-2000 | 1/1 |
![]() | The Skull of Drawyn Spear1)2) | 1 | 1/1 |
![]() | Darkened Spirit3) | 1 | 1/1 |
![]() | Bonedust | 10-20 | 1/1 |
![]() | Corroded Prison Chain | 1 | 1/2 |
![]() | Rusty Shackles | 1 | 1/2 |
![]() | Essence of Fear | 1 | 1/2 |
![]() | Essence of Torment | 1 | 1/2 |
![]() | Dreamguard Plate Scrap4) | 1 | 1/2 |
![]() | Greater Healing Potion | 1 | 1/5 |
![]() | Ampoule of Spell Resistance | 2-5 | 1/10 |
![]() | Ampoule of Ranged Resistance | 2-5 | 1/10 |
![]() | Ampoule of Melee Protection | 2-5 | 1/10 |
![]() | Unusual Acorn | 10 | 1/15 |
![]() | Mistypine Needles | 10 | 1/20 |
![]() | Drawyn's Dreadful Cleaver | 1 | 1/100 |
![]() | Drawyn's Draconian Cane | 1 | 1/100 |
Locations
| Area | Spawns |
|---|---|
| Dungeons of Greywall - Staff Quarters | 1 |
1)
Only one The Skull of Drawyn Spear may exist
2)
Requires phase 13 of The Ghost of Greywall
3)
Requires completion The Ghost of Greywall
4)
Requires phase 1 of Reforging the Dreamguard Platearmor
npc/drawyn_spear_the_warden_of_greywall.1730058930.txt.gz · Last modified: 2024/10/27 19:55 by n91dcs87kvuyalckk2tqxgg2























