npc:drystan_grimward_the_fallen_gate_guard
This is an old revision of the document!
Drystan Grimward, the Fallen Gate Guard
Drystan Grimward, the Fallen Gate Guard | |
---|---|
Levels | 40 |
Tags | Undead |
Can Fight | True |
Aggresive | False |
Aggro Distance | 6 |
Respawn Time | 300 |
Wandering Distance | 4 |
Stats | |
Movement Speed | 4 |
Attack Distance | 3 |
Attack Speed | 3500 |
Attack Delay | 500 |
Physical Accuracy | 90 |
resistancePhysical | 140 |
resistanceRanged | 140 |
resistanceMagical | 100 |
Health | 320 |
Loot Table
Item | Quantity | Drop Rate |
---|---|---|
Greywall Officer Key | 1 | 1/2 |
Darkened Spirit | 1 | 1/8 |
Dreamguard Plate Scrap | 1 | 1/12 |
Coins | 100-200 | 1/1 |
Maggots | 1-4 | 1/10 |
Preserved Bone | 1-3 | 1/10 |
Foul Armor Fragment | 1 | 1/5 |
Foul Weapon Piece | 1 | 1/5 |
Cursed Flesh | 1 | 1/8 |
Cursed Finger | 1 | 1/15 |
Rusty Shackles | 1 | 1/6 |
Corroded Prison Chain | 1 | 1/10 |
Essence of Fear | 1 | 1/10 |
Essence of Torment | 1 | 1/10 |
Scroll of Homecoming | 1-10 | 1/10 |
Unusual Acorn | 1-4 | 1/10 |
Mistypine Needles | 1-4 | 1/10 |
Ampoule of Ranged Resistance | 1-3 | 1/15 |
Ampoule of Spell Resistance | 1-3 | 1/15 |
Ampoule of Melee Protection | 1-3 | 1/15 |
Locations
Area | Spawns |
---|---|
Dungeons of Greywall - The Upper Halls | 1 |
npc/drystan_grimward_the_fallen_gate_guard.1729307505.txt.gz · Last modified: 2024/10/19 03:11 by n91dcs87kvuyalckk2tqxgg2