npc:fisherman
This is an old revision of the document!
Fisherman
Fisherman (1)
| Fisherman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aggresive | False | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wandering Distance | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accuracy | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Movement Speed | 3 |
Fisherman (1)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This is an old revision of the document!
| Fisherman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aggresive | False | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wandering Distance | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accuracy | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Movement Speed | 3 |
Fisherman (1)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||