npc:forest_troll_ambusher
This is an old revision of the document!
Forest Troll Ambusher
Forest Troll Ambusher (24)
Forest Troll Ambusher | |
---|---|
Level | 24 |
Can Fight | True |
Aggresive | False |
Aggro Distance | 10 |
Respawn Time | 300 |
Wandering Distance | 5 |
Stats | |
![]() | 62 |
![]() | 8 |
![]() | 12 |
![]() | 2 |
![]() | 64 |
![]() | 52 |
![]() | 42 |
Spawn Locations | |
Forest Troll Ambusher (24)
Forest Troll Ambusher | |
---|---|
Level | 24 |
Can Fight | True |
Aggresive | False |
Aggro Distance | 10 |
Respawn Time | 300 |
Wandering Distance | 5 |
Stats | |
![]() | 5 |
![]() | 250 |
![]() | 25 |
![]() | 100 |
![]() | 10 |
![]() | 2 |
![]() | 64 |
![]() | 52 |
![]() | 42 |
Forest Troll Ambusher (24)
Forest Troll Ambusher | |
---|---|
Level | 24 |
Can Fight | True |
Aggresive | False |
Aggro Distance | 10 |
Respawn Time | 300 |
Wandering Distance | 5 |
Stats | |
![]() | 5 |
![]() | 2 |
![]() | 64 |
![]() | 52 |
![]() | 42 |
Spawn Locations | |
Forest Troll Ambusher (24)
Forest Troll Ambusher | |
---|---|
Level | 24 |
Can Fight | True |
Aggresive | False |
Aggro Distance | 10 |
Respawn Time | 300 |
Wandering Distance | 5 |
Stats | |
![]() | 5 |
![]() | 2 |
![]() | 64 |
![]() | 52 |
![]() | 42 |
Spawn Locations | |
Forest Troll Ambusher (1)
Forest Troll Ambusher | |
---|---|
Level | 1 |
Aggresive | False |
Stats | |
![]() | 62 |
![]() | 8 |
![]() | 12 |
![]() | 64 |
![]() | 52 |
![]() | 42 |
Forest Troll Ambusher (1)
Forest Troll Ambusher | |
---|---|
Level | 1 |
Aggresive | False |
Stats | |
![]() | 62 |
![]() | 8 |
![]() | 12 |
![]() | 64 |
![]() | 52 |
![]() | 42 |
Loot Table
Item | Quantity | Drop Rate | |
---|---|---|---|
![]() | Skull of an Ancestor1)2) | 1 | 1/1 |
![]() | Coins | 10-25 | 1/2 |
![]() | Troll Skin | 1 | 1/10 |
![]() | Troll Claw | 1 | 1/10 |
![]() | Cooked Rabbit | 1 | 1/10 |
![]() | Mystic's Amber | 1-3 | 1/10 |
![]() | Copper Warhammer | 1 | 1/30 |
![]() | Copper Kite Shield | 1 | 1/30 |
![]() | Reinforced Spruce Bow | 1 | 1/30 |
![]() | Ruby Band of Toughness | 1 | 1/30 |
![]() | Ruby Gold Ring of Might | 1 | 1/30 |
![]() | Iron Warhammer | 1 | 1/40 |
![]() | Iron Kite Shield | 1 | 1/40 |
Locations
Area | Spawns |
---|---|
Harshwind Shore | 3 |
Prowler's Thicket | 4 |
1)
Requires phase 6 of Historical Undertaking the II
2)
1 Skull of an Ancestor must Not be in inventory
npc/forest_troll_ambusher.1729854105.txt.gz · Last modified: 2024/10/25 11:01 by n91dcs87kvuyalckk2tqxgg2