npc:garvin_the_deceitful
This is an old revision of the document!
Garvin the 'Deceitful'
This page has been automatically generated. More Info
| Garvin the 'Deceitful' | |
|---|---|
| Level | 30 |
| Can Fight | True |
| Aggresive | False |
| Aggro Distance | 8 |
| Respawn Time | 30 |
| Stats | |
Magical Accuracy | 160 |
Magical Damage | 7 |
Health | 197 |
Mana | 204 |
Mana Regeneration | 28 |
Magical Resistance | 74 |
Physical Resistance | 93 |
Ranged Damage | 93 |
| Spawn Locations | |
Loot Table
| Item | Quantity | Drop Rate | |
|---|---|---|---|
![]() | Marauder's Underbelly Key Half (ring) | 1 | 1/1 |
![]() | Coins | 12-37 | 1/4 |
![]() | Unusual Acorn | 1-2 | 1/10 |
![]() | Copper Plate Armor | 1 | 1/25 |
![]() | Copper Battleaxe | 1 | 1/30 |
![]() | Iron Helmet | 1 | 1/40 |
![]() | Iron Battleaxe | 1 | 1/40 |
![]() | Trollskin Bracer | 1 | 1/40 |
![]() | Trollskin Armor | 1 | 1/40 |
![]() | Trollskin Helm | 1 | 1/40 |
![]() | Iron Armor | 1 | 1/60 |
Locations
| Area | Spawns |
|---|---|
| The Green Coppice | 1 |
npc/garvin_the_deceitful.1730180505.txt.gz · Last modified: 2024/10/29 05:41 by n91dcs87kvuyalckk2tqxgg2



















