npc:ghost
This is an old revision of the document!
Ghost
Ghost | |
---|---|
Levels | 1, 13 |
Tags | Undead,Magical |
Can Fight | True |
Aggresive | False |
Aggro Distance | 20 |
Respawn Time | 900 |
Wandering Distance | 5 |
Stats | |
Accuracy | 5 |
Damage Type | 10 |
Damage Block | 10 |
Movement Speed | 4 |
Woodcutting Harvest Speed | 3 |
Attack Speed | 3500 |
Attack Delay | 500 |
Physical Resistance | 12 |
Ranged Resistance | 12 |
Magical Resistance | 4 |
Loot Table
Item | Quantity | Drop Rate | |
---|---|---|---|
![]() | Mild Mana Potion | 1 | 1/5 |
![]() | Novice Mage Staff | 1 | 1/3 |
![]() | Novice Mage Robes | 1 | 1/10 |
![]() | Coarse Linen | 1-2 | 1/8 |
![]() | Coins | 1-8 | 1/5 |
![]() | Spellscroll: Weakness | 1-3 | 1/6 |
![]() | Ring of Accuracy | 1 | 1/8 |
![]() | Dark Wizard's Robes | 1 | 1/30 |
![]() | Unusual Acorn | 1 | 1/4 |
![]() | Torch | 1 | 1/20 |
Locations
Area | Spawns |
---|---|
Cave | 2 |
Spruce Shade Crypts | 7 |
Spruce Shade's Rest | 4 |
npc/ghost.1729654755.txt.gz · Last modified: 2024/10/23 03:39 by n91dcs87kvuyalckk2tqxgg2