npc:guard
This is an old revision of the document!
Guard
This page has been automatically generated. More Info
Guard (10)
Guard | |
---|---|
Level | 10 |
Tags | Friendly |
Can Fight | True |
Aggresive | False |
Aggro Distance | 10 |
Respawn Time | 00:05:00 |
Wandering Distance | 0 |
Stats | |
![]() | 4 |
Spawn Locations | |
Guard (10)
Guard | |
---|---|
Level | 10 |
Tags | Friendly |
Can Fight | True |
Aggresive | False |
Aggro Distance | 10 |
Respawn Time | 00:05:00 |
Wandering Distance | 10 |
Stats | |
![]() | 4 |
Spawn Locations | |
Guard (10)
Guard | |
---|---|
Level | 10 |
Can Fight | True |
Aggresive | False |
Aggro Distance | 15 |
Respawn Time | 00:05:00 |
Wandering Distance | 2 |
Stats | |
![]() | 4 |
Guard (5)
Guard | |
---|---|
Level | 5 |
Can Fight | True |
Aggresive | False |
Aggro Distance | 10 |
Respawn Time | 00:05:00 |
Wandering Distance | 2 |
Stats | |
![]() | 4 |
Guard (5)
Guard | |
---|---|
Level | 5 |
Can Fight | True |
Aggresive | False |
Aggro Distance | 10 |
Respawn Time | 00:05:00 |
Wandering Distance | 2 |
Stats | |
![]() | 4 |
Guard (10)
Guard | |
---|---|
Level | 10 |
Tags | Friendly |
Can Fight | True |
Aggresive | False |
Aggro Distance | 10 |
Respawn Time | 00:05:00 |
Wandering Distance | 0 |
Stats | |
![]() | 4 |
Spawn Locations | |
Guard (1)
Guard | |
---|---|
Level | 1 |
Tags | Friendly |
Aggresive | False |
Team | 4 |
Wandering Distance | 5 |
Stats | |
![]() | 4 |
Guard (1)
Guard | |
---|---|
Level | 1 |
Tags | Friendly |
Aggresive | False |
Respawn Time | 00:05:00 |
Wandering Distance | 1 |
Stats | |
![]() | 4 |
Spawn Locations | |
Guard (1)
Guard | |
---|---|
Level | 1 |
Tags | Friendly |
Can Fight | True |
Aggresive | False |
Team | 100 |
Aggro Distance | 20 |
Guard (1)
Guard | |
---|---|
Level | 1 |
Tags | Friendly |
Can Fight | True |
Aggresive | False |
Team | 100 |
Aggro Distance | 20 |
Spawn Locations | |
Guard (1)
Guard | |
---|---|
Level | 1 |
Tags | Friendly |
Can Fight | True |
Aggresive | False |
Team | 100 |
Aggro Distance | 20 |
Guard (1)
Guard | |
---|---|
Level | 1 |
Aggresive | False |
Spawn Locations | |
Guard (1)
Guard | |
---|---|
Level | 1 |
Aggresive | False |
Guard (1)
Guard | |
---|---|
Level | 1 |
Aggresive | False |
Guard (1)
Guard | |
---|---|
Level | 1 |
Aggresive | False |
Guard (10)
Guard | |
---|---|
Level | 10 |
Tags | Friendly |
Can Fight | True |
Aggresive | False |
Aggro Distance | 10 |
Respawn Time | 00:05:00 |
Wandering Distance | 0 |
Stats | |
![]() | 4 |
Guard (10)
Guard | |
---|---|
Level | 10 |
Tags | Friendly |
Aggresive | False |
Aggro Distance | 10 |
Respawn Time | 00:05:00 |
Wandering Distance | 0 |
Stats | |
![]() | 4 |
Spawn Locations | |
Guard (18)
Guard | |
---|---|
Level | 18 |
Aggresive | False |
Respawn Time | 00:05:00 |
Wandering Distance | 2 |
Stats | |
![]() | 4 |
Spawn Locations | |
Guard (16)
Guard | |
---|---|
Level | 16 |
Aggresive | False |
Respawn Time | 00:05:00 |
Wandering Distance | 2 |
Stats | |
![]() | 4 |
Spawn Locations | |
Guard (1)
Guard | |
---|---|
Level | 1 |
Aggresive | False |
Guard (1)
Guard | |
---|---|
Level | 1 |
Aggresive | False |
Guard (1)
Guard | |
---|---|
Level | 1 |
Aggresive | False |
Guard (1)
Guard | |
---|---|
Level | 1 |
Aggresive | False |
Guard (1)
Guard | |
---|---|
Level | 1 |
Aggresive | False |
Loot Table
Item | Quantity | Drop Rate | |
---|---|---|---|
![]() | Cell Key | 1 | 1/1 |
![]() | Coins | 50-75 | 1/2 |
![]() | Coins | 10-25 | 1/2 |
![]() | Copper Spear | 1 | 1/4 |
![]() | Spruce Crossbow | 1 | 1/4 |
Locations
Area | Spawns |
---|---|
Aercrest Grounds | 2 |
Aercrest Manor | 14 |
Ashenside Fields | 5 |
Haywind | 19 |
Haywind Outskirts | 9 |
Thornhill City | 2 |
npc/guard.1730467440.txt.gz · Last modified: 2024/11/01 13:24 by n91dcs87kvuyalckk2tqxgg2