npc:harlan_quellfire_the_riot_suppressor
This is an old revision of the document!
Harlan Quellfire, the Riot Suppressor
Harlan Quellfire, the Riot Suppressor | |
---|---|
Levels | 40 |
Tags | Undead |
Can Fight | True |
Aggresive | False |
Aggro Distance | 12 |
Respawn Time | 300 |
Wandering Distance | 4 |
Stats | |
Movement Speed | 3 |
Woodcutting Harvest Speed | 3 |
Attack Speed | 3500 |
Attack Delay | 500 |
Ranged Accuracy | 180 |
Ranged Damage | 16 |
Critical | 50 |
Physical Resistance | 104 |
Ranged Resistance | 104 |
Magical Resistance | 104 |
Loot Table
Item | Quantity | Drop Rate |
---|---|---|
Greywall Officer Key1) | 1 | 1/2 |
Darkened Spirit2) | 1 | 1/8 |
Dreamguard Plate Scrap3) | 1 | 1/12 |
Coins | 100-200 | 1/1 |
Maggots | 1-4 | 1/10 |
Preserved Bone | 1-3 | 1/10 |
Foul Armor Fragment | 1 | 1/5 |
Foul Weapon Piece | 1 | 1/5 |
Cursed Flesh | 1 | 1/8 |
Cursed Finger | 1 | 1/15 |
Rusty Shackles | 1 | 1/6 |
Corroded Prison Chain | 1 | 1/10 |
Essence of Fear | 1 | 1/10 |
Essence of Torment | 1 | 1/10 |
Scroll of Homecoming | 1-10 | 1/10 |
Unusual Acorn | 1-4 | 1/10 |
Mistypine Needles | 1-4 | 1/10 |
Ampoule of Ranged Resistance | 1-3 | 1/15 |
Ampoule of Spell Resistance | 1-3 | 1/15 |
Ampoule of Melee Protection | 1-3 | 1/15 |
Locations
Area | Spawns |
---|---|
Dungeons of Greywall - The Jails | 1 |
npc/harlan_quellfire_the_riot_suppressor.1729511445.txt.gz · Last modified: 2024/10/21 11:50 by n91dcs87kvuyalckk2tqxgg2