npc:highwayman
This is an old revision of the document!
Highwayman
| Highwayman | |
|---|---|
| Levels | 18 |
| Tags | 3 |
| Can Fight | True |
| Aggresive | False |
| Aggro Distance | 5 |
| Respawn Time | 3600 |
| Wandering Distance | 2 |
| Stats | |
| Movement Speed | 4 |
| Woodcutting Harvest Speed | 3 |
| Attack Speed | 3500 |
| Attack Delay | 500 |
Loot Table
| Item | Quantity | Drop Rate |
|---|---|---|
| Coins | 30-40 | 1/1 |
| Highwayman Armor | 1 | 1/15 |
| Highwayman Hood | 1 | 1/15 |
| Tempered Copper Dagger | 1 | 1/20 |
| Copper Helmet | 1 | 1/10 |
| Copper Round Shield | 1 | 1/10 |
| Copper Kite Shield | 1 | 1/20 |
| Copper Dagger | 1 | 1/10 |
| Unusual Acorn | 1-2 | 1/15 |
| Mild Healing Potion | 1 | 1/8 |
| Cooked Pebble Sturgeon | 1-2 | 1/5 |
Locations
| Area | Spawns |
|---|---|
| Ashenside Fields | 10 |
| Haywind | 1 |
npc/highwayman.1729507050.txt.gz · Last modified: 2024/10/21 10:37 by n91dcs87kvuyalckk2tqxgg2
