npc:infected_guard_dog
Infected Guard Dog
This page has been automatically generated. More Info
Infected Guard Dog | |
---|---|
Level | 36 |
Tags | Undead |
Can Fight | True |
Aggresive | False |
Aggro Distance | 15 |
Respawn Time | 00:15:00 |
Wandering Distance | 2 |
Stats | |
Magical Resistance | 87.0 |
Physical Resistance | 87.0 |
Ranged Resistance | 107.0 |
Physical Accuracy | 121.0 |
Physical Damage | 14.0 |
Movement Speed | 5.0 |
Movement Speed | 6.0 |
Spawn Locations | |
Loot Table
Item | Quantity | Drop Rate | |
---|---|---|---|
Putrid Fang | 1-2 | 1/2 | |
Unliving Fungus | 1-4 | 1/4 | |
Desiccated Sinew | 1-3 | 1/5 | |
Preserved Bone | 1-2 | 1/9 | |
Cursed Flesh | 1 | 1/10 | |
Cursed Bones | 2-4 | 1/10 | |
Putrid Tail | 1 | 1/14 |
Locations
npc/infected_guard_dog.txt · Last modified: 2024/12/04 20:46 (external edit)