npc:infected_guard_dog
This is an old revision of the document!
Infected Guard Dog
Infected Guard Dog | |
---|---|
Levels | 36 |
Tags | Undead |
Can Fight | True |
Aggresive | False |
Aggro Distance | 15 |
Respawn Time | 900 |
Wandering Distance | 2 |
Stats | |
![]() | 5 |
Attack Distance | 3 |
Attack Speed | 3500 |
Attack Delay | 500 |
![]() | 121 |
![]() | 14 |
![]() | 87 |
![]() | 107 |
![]() | 87 |
![]() | 6 |
Loot Table
Item | Quantity | Drop Rate | |
---|---|---|---|
![]() | Desiccated Sinew | 1-2 | 1/14 |
![]() | Preserved Bone | 1-2 | 1/9 |
![]() | Cursed Flesh | 1 | 1/10 |
![]() | Putrid Fang | 1-2 | 1/2 |
![]() | Putrid Tail | 1 | 1/14 |
![]() | Unliving Fungus | 1-4 | 1/4 |
Locations
npc/infected_guard_dog.1729683435.txt.gz · Last modified: 2024/10/23 11:37 by n91dcs87kvuyalckk2tqxgg2