npc:infected_guard_dog
This is an old revision of the document!
Infected Guard Dog
This page has been automatically generated. More Info
| Infected Guard Dog | |
|---|---|
| Level | 36 |
| Tags | Undead |
| Can Fight | True |
| Aggresive | False |
| Aggro Distance | 15 |
| Respawn Time | 900 |
| Wandering Distance | 2 |
| Stats | |
Physical Accuracy | 121 |
Physical Damage | 14 |
Movement Speed | 5 |
Movement Speed | 6 |
Magical Resistance | 87 |
Physical Resistance | 87 |
Ranged Damage | 107 |
| Spawn Locations | |
Loot Table
| Item | Quantity | Drop Rate | |
|---|---|---|---|
![]() | Putrid Fang | 1-2 | 1/2 |
![]() | Unliving Fungus | 1-4 | 1/4 |
![]() | Preserved Bone | 1-2 | 1/9 |
![]() | Cursed Flesh | 1 | 1/10 |
![]() | Desiccated Sinew | 1-2 | 1/14 |
![]() | Putrid Tail | 1 | 1/14 |
Locations
npc/infected_guard_dog.1729880055.txt.gz · Last modified: 2024/10/25 18:14 by n91dcs87kvuyalckk2tqxgg2












