npc:judd_mastiff_the_beastmaster
This is an old revision of the document!
Judd Mastiff, the Beastmaster
This page has been automatically generated. More Info
| Judd Mastiff, the Beastmaster | |
|---|---|
| Level | 40 |
| Tags | Undead |
| Can Fight | True |
| Aggresive | False |
| Aggro Distance | 8 |
| Respawn Time | 300 |
| Wandering Distance | 4 |
| Stats | |
Ranged Accuracy | 90 |
Ranged Damage | 28 |
Movement Speed | 3 |
Magical Resistance | 122 |
Physical Resistance | 82 |
Ranged Damage | 140 |
| Spawn Locations | |
Loot Table
| Item | Quantity | Drop Rate | |
|---|---|---|---|
![]() | Coins | 100-200 | 1/1 |
![]() | Greywall Officer Key1) | 1 | 1/2 |
![]() | Foul Weapon Piece | 1 | 1/5 |
![]() | Foul Armor Fragment | 1 | 1/5 |
![]() | Rusty Shackles | 1 | 1/6 |
![]() | Cursed Flesh | 1 | 1/8 |
![]() | Darkened Spirit2) | 1 | 1/8 |
![]() | Maggots | 1-4 | 1/10 |
![]() | Unusual Acorn | 1-4 | 1/10 |
![]() | Corroded Prison Chain | 1 | 1/10 |
![]() | Essence of Fear | 1 | 1/10 |
![]() | Essence of Torment | 1 | 1/10 |
![]() | Scroll of Homecoming | 1-10 | 1/10 |
![]() | Preserved Bone | 1-3 | 1/10 |
![]() | Mistypine Needles | 1-4 | 1/10 |
![]() | Dreamguard Plate Scrap3) | 1 | 1/12 |
![]() | Ampoule of Ranged Resistance | 1-3 | 1/15 |
![]() | Cursed Finger | 1 | 1/15 |
![]() | Ampoule of Spell Resistance | 1-3 | 1/15 |
![]() | Ampoule of Melee Protection | 1-3 | 1/15 |
Locations
| Area | Spawns |
|---|---|
| Dungeons of Greywall - The Jails | 1 |
{htmlmetatags>metatag-robots=() metatag-media-og:image=(:npc:judd_mastiff_the_beastmaster.png) metatag-og:description=(The Black Grimoire: Cursebreaker - Wiki) metatag-og:title=(Judd Mastiff, the Beastmaster) }
1)
1 Greywall Low Security Keys must be in inventory
2)
Requires completion The Ghost of Greywall
3)
Requires phase 1 of Reforging the Dreamguard Platearmor
npc/judd_mastiff_the_beastmaster.1730148870.txt.gz · Last modified: 2024/10/28 20:54 by n91dcs87kvuyalckk2tqxgg2

























