npc:nature_golem
This is an old revision of the document!
Nature Golem
| Nature Golem | |
|---|---|
| Levels | 16 |
| Can Fight | True |
| Aggresive | False |
| Aggro Distance | 10 |
| Respawn Time | 300 |
| Wandering Distance | 5 |
| Stats | |
| Accuracy | 5 |
| Damage Type | 10 |
| Damage Block | 10 |
| Movement Speed | 2 |
| Woodcutting Harvest Speed | 3 |
| Attack Speed | 4500 |
| Attack Delay | 900 |
Loot Table
| Item | Quantity | Drop Rate |
|---|---|---|
| Golemstone | 1-2 | 1/10 |
| Coins | 25-75 | 1/5 |
| Copper Ore | 1-4 | 1/5 |
| Living Stone | 1-4 | 1/8 |
| Iron Ore | 1-2 | 1/20 |
| Book of Cooking | 1 | 1/20 |
| Copper Warhammer | 1 | 1/20 |
| Copper Pickaxe | 1 | 1/10 |
| Iron Pickaxe | 1 | 1/20 |
| Iron Warhammer | 1 | 1/40 |
| Copper Plate Helmet | 1 | 1/35 |
| Copper Plate Armor | 1 | 1/35 |
Locations
| Area | Spawns |
|---|---|
| Golemwoods | 9 |
| Ratcliffe Mines | 1 |
| River Aure Banks | 4 |
| Thornhill City | 10 |
npc/nature_golem.1729510455.txt.gz · Last modified: 2024/10/21 11:34 by n91dcs87kvuyalckk2tqxgg2
