npc:ornthorogg_the_ice_clan_king
This is an old revision of the document!
Ornthorogg, the Ice Clan King
This page has been automatically generated. More Info
Ornthorogg, the Ice Clan King | |
---|---|
Level | 70 |
Can Fight | True |
Aggresive | False |
Aggro Distance | 20 |
Stats | |
![]() | 300 |
![]() | 35 |
![]() | 700 |
![]() | 141 |
![]() | 171 |
![]() | 171 |
Spawn Locations | |
Loot Table
Item | Quantity | Drop Rate | |
---|---|---|---|
![]() | Mantle of the Ogre King | 1 | 1/1 |
![]() | Crown of the Tyrant | 1 | 1/1 |
![]() | Berserker's Mint | 1-2 | 1/5 |
![]() | Potion of Robust Healing | 1 | 1/5 |
![]() | Raw Wyrmhound Meat | 1 | 1/8 |
![]() | Wyrmhound Hide | 1 | 1/10 |
![]() | Frosthardened Cotton | 1 | 1/10 |
![]() | Beast's Heart | 1 | 1/15 |
![]() | Coal | 1-10 | 1/15 |
![]() | Cooked Frostmelt Karp | 1-2 | 1/15 |
![]() | Strongarm Tonic | 1 | 1/20 |
![]() | Trueshot Tonic | 1 | 1/20 |
![]() | Spellforce Tonic | 1 | 1/20 |
![]() | Amarien's Crystal | 1 | 1/20 |
![]() | Imberite Ore | 1-5 | 1/25 |
![]() | Highland Cypress Log | 1-5 | 1/25 |
![]() | Mountain Beast's Fur | 1-5 | 1/25 |
![]() | Book of Great Knowledge | 1 | 1/25 |
![]() | Mountain Beast's Hide | 1-5 | 1/25 |
![]() | Iron Armor | 1 | 1/30 |
![]() | Iron Warhammer | 1 | 1/35 |
![]() | Iron Greatsword | 1 | 1/35 |
![]() | Iron Round Shield | 1 | 1/35 |
![]() | Mountaintop Woodsman's Hatchet | 1 | 1/40 |
![]() | Crystalwaters Fisherman's Rod | 1 | 1/40 |
![]() | Iron Kite Shield | 1 | 1/40 |
![]() | Crystal Hunter's Pickaxe | 1 | 1/40 |
![]() | Tempered Iron Greatsword | 1 | 1/45 |
![]() | Iron Plate Armor | 1 | 1/45 |
Locations
Area | Spawns |
---|---|
Ice Wall Caverns | 1 |
test scene | 1 |
npc/ornthorogg_the_ice_clan_king.1730076746.txt.gz · Last modified: 2024/10/28 00:52 by 85.76.44.186