npc:outlaw
This is an old revision of the document!
Outlaw
| Outlaw | |
|---|---|
| Levels | 6 |
| Can Fight | True |
| Aggresive | False |
| Aggro Distance | 8 |
| Respawn Time | 300 |
| Wandering Distance | 2 |
| Stats | |
| Movement Speed | 4 |
| Woodcutting Harvest Speed | 3 |
| Attack Speed | 3500 |
| Attack Delay | 500 |
| Physical Accuracy | 16 |
| Physical Resistance | 8 |
| Ranged Resistance | 8 |
| Magical Resistance | 8 |
Loot Table
| Item | Quantity | Drop Rate |
|---|---|---|
| Coins | 1-12 | 1/4 |
| Coarse Linen | 1-2 | 1/5 |
| Copper Round Shield | 1 | 1/10 |
| Copper Broadsword | 1 | 1/10 |
| Copper Ingot | 1-2 | 1/15 |
| Copper Warhammer | 1 | 1/15 |
| Copper Dagger | 1 | 1/15 |
| Copper Helmet | 1 | 1/15 |
| Copper Armor | 1 | 1/15 |
| Haywoods Sickle Sword | 1 | 1/25 |
| Mild Healing Potion | 1 | 1/15 |
| Cooked Wild Goopy | 1-2 | 1/8 |
Locations
| Area | Spawns |
|---|---|
| Ashenside Fields | 8 |
| Grainwater | 1 |
| Haywind | 1 |
| Mossneedle Pond | 1 |
| The Green Coppice | 5 |
npc/outlaw.1729525305.txt.gz · Last modified: 2024/10/21 15:41 by n91dcs87kvuyalckk2tqxgg2
