npc:raider
This is an old revision of the document!
Raider
Raider (2)
| Raider | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | 2 | |||||||||||||||||||||||||||||||||||||||
| Can Fight | True | |||||||||||||||||||||||||||||||||||||||
| Aggresive | False | |||||||||||||||||||||||||||||||||||||||
| Aggro Distance | 10 | |||||||||||||||||||||||||||||||||||||||
| Respawn Time | 300 | |||||||||||||||||||||||||||||||||||||||
| Wandering Distance | 5 | |||||||||||||||||||||||||||||||||||||||
| Stats | ||||||||||||||||||||||||||||||||||||||||
Accuracy | 5 | |||||||||||||||||||||||||||||||||||||||
Movement Speed | 4 |
Raider (14)
</WRAP> =====Loot Table=====
npc/raider.1729820610.txt.gz · Last modified: 2024/10/25 01:43 by n91dcs87kvuyalckk2tqxgg2
| ||||||||||||||||||||||||||||||||||||||





