npc:sheep
This is an old revision of the document!
Sheep
| Sheep | |
|---|---|
| Levels | 3 |
| Tags | Critter |
| Can Fight | True |
| Aggresive | False |
| Wandering Distance | 4 |
| Stats | |
| Damage Type | 10 |
| Damage Block | 10 |
| Movement Speed | 4 |
| Woodcutting Harvest Speed | 3 |
| Attack Speed | 1500 |
| Attack Delay | 200 |
| Magical Resistance | 6 |
| Physical Resistance | 6 |
| Ranged Resistance | 6 |
Loot Table
| Item | Quantity | Drop Rate |
|---|---|---|
| Raw Meat | 1 | 1/1 |
| Bones | 1 | 1/1 |
| Brain | 1 | 1/10 |
| Mushroom | 1 | 1/7 |
| Unusual Acorn | 1-2 | 1/7 |
| Firewood | 1-2 | 1/25 |
| Sheep Skin | 1 | 1/3 |
| Wool | 1 | 1/2 |
Locations
npc/sheep.1729498035.txt.gz · Last modified: 2024/10/21 08:07 by n91dcs87kvuyalckk2tqxgg2
