npc:skeleton
Skeleton
This page has been automatically generated. More Info
Skeleton 1,2,3
Skeleton | |
---|---|
Level | 1,2,3 |
Tags | Undead |
Can Fight | True |
Aggresive | False |
Aggro Distance | 10 |
Respawn Time | 00:15:00 |
Wandering Distance | 2 |
Stats | |
Magical Resistance | 5.0 |
Physical Resistance | 2.0 |
Ranged Resistance | 12.0 |
Movement Speed | 4.0 |
Spawn Locations | |
Skeleton 3
Skeleton | |
---|---|
Level | 3 |
Can Fight | True |
Aggresive | False |
Aggro Distance | 2 |
Respawn Time | 00:15:00 |
Wandering Distance | 2 |
Stats | |
Health | 15.0 |
Mana | 37.0 |
Physical Resistance | 29.0 |
Ranged Resistance | 23.0 |
Magical Accuracy | 12.0 |
Magical Damage | 2.0 |
Mana Regeneration | 5.0 |
Movement Speed | 4.0 |
Spawn Locations | |
Loot Table
Skeleton 1
Item | Quantity | Drop Rate | |
---|---|---|---|
An Old Storage Sack1) | 1 | 1/5 | |
Bones | 1 | 1/1 | |
Coins | 5-15 | 1/3 | |
Coarse Linen | 1-2 | 1/8 | |
Copper Dagger | 1 | 1/10 | |
Copper Hatchet | 1 | 1/10 | |
Gambeson | 1 | 1/12 | |
Fishing Rod | 1 | 1/15 | |
Whiskey | 1 | 1/15 | |
Spruce Bow | 1 | 1/15 | |
Copper Round Shield | 1 | 1/20 | |
Copper Morningstar | 1 | 1/20 | |
Copper Battleaxe | 1 | 1/20 | |
Torch | 1 | 1/20 | |
Spruce Crossbow | 1 | 1/40 |
Skeleton 2,3
Item | Quantity | Drop Rate | |
---|---|---|---|
Bones | 1 | 1/1 | |
Coins | 5-15 | 1/3 | |
Coarse Linen | 1-2 | 1/8 | |
Copper Dagger | 1 | 1/10 | |
Copper Hatchet | 1 | 1/10 | |
Gambeson | 1 | 1/12 | |
Fishing Rod | 1 | 1/15 | |
Whiskey | 1 | 1/15 | |
Spruce Bow | 1 | 1/15 | |
Copper Round Shield | 1 | 1/20 | |
Copper Morningstar | 1 | 1/20 | |
Copper Battleaxe | 1 | 1/20 | |
Torch | 1 | 1/20 | |
Spruce Crossbow | 1 | 1/40 |
Locations
Area | Spawns |
---|---|
Cave | 9 |
Ratcliffe Village | 3 |
Spruce Shade Crypts | 4 |
Spruce Shade's Rest | 2 |
The Green Coppice | 3 |
1)
Only 1 An Old Storage Sack may exist
npc/skeleton.txt · Last modified: 2024/12/04 20:46 (external edit)