npc:skeleton
This is an old revision of the document!
Skeleton
Skeleton | |
---|---|
Levels | 1, 2, 3 |
Tags | Undead |
Can Fight | True |
Aggresive | False |
Aggro Distance | 10 |
Respawn Time | 900 |
Wandering Distance | 2 |
Stats | |
Movement Speed | 4 |
Attack Distance | 3 |
Attack Speed | 3500 |
Attack Delay | 500 |
resistancePhysical | 2 |
resistanceRanged | 12 |
resistanceMagical | 5 |
Loot Table
Item | Quantity | Drop Rate |
---|---|---|
Bones | 1 | 1/1 |
Gambeson | 1 | 1/12 |
Coins | 5-15 | 1/3 |
Fishing Rod | 1 | 1/15 |
Whiskey | 1 | 1/15 |
Spruce Bow | 1 | 1/15 |
Spruce Crossbow | 1 | 1/40 |
Coarse Linen | 1-2 | 1/8 |
Copper Dagger | 1 | 1/10 |
Copper Hatchet | 1 | 1/10 |
Copper Round Shield | 1 | 1/20 |
Copper Morningstar | 1 | 1/20 |
Copper Battleaxe | 1 | 1/20 |
Torch | 1 | 1/20 |
Locations
Area | Spawns |
---|---|
Spruce Shade Crypts | 1 |
Cave | 2 |
The Green Coppice | 3 |
Spruce Shade's Rest | 2 |
npc/skeleton.1729335060.txt.gz · Last modified: 2024/10/19 10:51 by n91dcs87kvuyalckk2tqxgg2