npc:skeleton
This is an old revision of the document!
Skeleton
| Skeleton | |
|---|---|
| Levels | 1, 2, 3 |
| Tags | Undead |
| Can Fight | True |
| Aggresive | False |
| Aggro Distance | 10 |
| Respawn Time | 900 |
| Wandering Distance | 2 |
| Stats | |
| Movement Speed | 4 |
| Woodcutting Harvest Speed | 3 |
| Attack Speed | 3500 |
| Attack Delay | 500 |
| Physical Resistance | 2 |
| Ranged Resistance | 12 |
| Magical Resistance | 5 |
Loot Table
| Item | Quantity | Drop Rate |
|---|---|---|
| Bones | 1 | 1/1 |
| Gambeson | 1 | 1/12 |
| Coins | 5-15 | 1/3 |
| Fishing Rod | 1 | 1/15 |
| Whiskey | 1 | 1/15 |
| Spruce Bow | 1 | 1/15 |
| Spruce Crossbow | 1 | 1/40 |
| Coarse Linen | 1-2 | 1/8 |
| Copper Dagger | 1 | 1/10 |
| Copper Hatchet | 1 | 1/10 |
| Copper Round Shield | 1 | 1/20 |
| Copper Morningstar | 1 | 1/20 |
| Copper Battleaxe | 1 | 1/20 |
| Torch | 1 | 1/20 |
Locations
| Area | Spawns |
|---|---|
| Cave | 2 |
| Spruce Shade Crypts | 1 |
| Spruce Shade's Rest | 2 |
| The Green Coppice | 3 |
npc/skeleton.1729524405.txt.gz · Last modified: 2024/10/21 15:26 by n91dcs87kvuyalckk2tqxgg2
