npc:spawn_of_mudclaw
This is an old revision of the document!
Spawn of Mudclaw
| Spawn of Mudclaw | |
|---|---|
| Levels | 15 |
| Tags | Beast |
| Can Fight | True |
| Aggresive | False |
| Aggro Distance | 10 |
| Respawn Time | 90 |
| Wandering Distance | 5 |
| Stats | |
| Accuracy | 5 |
| Damage Type | 10 |
| Damage Block | 10 |
| Movement Speed | 4 |
| Woodcutting Harvest Speed | 3 |
| Attack Speed | 3500 |
| Attack Delay | 500 |
| Physical Resistance | 20 |
| Ranged Resistance | 10 |
| Magical Resistance | -10 |
Loot Table
| Item | Quantity | Drop Rate |
|---|---|---|
| Crab Shell | 1 | 1/3 |
| Raw Crab Meat | 1-2 | 1/1 |
| Golden Fishing Hook | 1 | 1/30 |
| Chitin Torch | 1 | 1/100 |
| Iron Ore | 1-3 | 1/20 |
| Mutated Crab Leg | 1-2 | 1/6 |
| Obsidian Crab Eye | 1 | 1/10 |
| Book of Fishing | 1 | 1/18 |
| Worms | 1-2 | 1/8 |
| Raw Wild Goopy | 1 | 1/8 |
| Raw Pebble Sturgeon | 1 | 1/9 |
| Raw Charcoal Snapper | 1 | 1/10 |
Locations
| Area | Spawns |
|---|---|
| Crustacean Chamber | 4 |
| Flooded Cave | 7 |
| Sunken Tunnels | 18 |
npc/spawn_of_mudclaw.1729527270.txt.gz · Last modified: 2024/10/21 16:14 by n91dcs87kvuyalckk2tqxgg2
