npc:spectral_dreadknight
This is an old revision of the document!
Spectral Dreadknight
| Spectral Dreadknight | |
|---|---|
| Levels | 34 |
| Tags | Undead,Spirit |
| Can Fight | True |
| Aggresive | False |
| Aggro Distance | 10 |
| Stats | |
| Health | 285 |
| Physical Resistance | 190 |
| Ranged Resistance | 114 |
| Physical Accuracy | 120 |
| Physical Damage | 15 |
Loot Table
| Item | Quantity | Drop Rate |
|---|---|---|
| Coins | 50-100 | 1/5 |
| Copper Plate Armor | 1 | 1/20 |
| Iron Armor | 1 | 1/30 |
| Iron Warhammer | 1 | 1/35 |
| Iron Greatsword | 1 | 1/35 |
| Iron Round Shield | 1 | 1/35 |
| Tempered Iron Greatsword | 1 | 1/45 |
| Iron Kite Shield | 1 | 1/40 |
| Iron Plate Armor | 1 | 1/45 |
| Empty Greywall Key Ring1)2) | 1 | 1/1 |
| Greywall Prison Key3)4) | 1 | 1/4 |
| Dreamguard Plate Scrap5) | 1 | 1/25 |
| Ampoule of Ranged Resistance | 1 | 1/40 |
| Ampoule of Spell Resistance | 1 | 1/40 |
| Ampoule of Melee Protection | 1 | 1/40 |
| Bear Pelt | 1 | 1/20 |
| Raw Meat | 1 | 1/25 |
| Maggots | 1-4 | 1/10 |
| Greywall Prisoner's Delight | 1 | 1/15 |
| Bones | 1 | 1/8 |
| Iron Dagger | 1 | 1/20 |
| Mild Healing Potion | 1-2 | 1/20 |
| Unusual Acorn | 1-4 | 1/20 |
| Mistypine Needles | 1-4 | 1/30 |
| Mild Trueshot Potion | 1 | 1/50 |
| Mild Piercing Shot Potion | 1 | 1/50 |
| Mild Strongarm Potion | 1 | 1/50 |
| Mild Spellforce Potion | 1 | 1/50 |
| Mild Potion of Evasion | 1 | 1/50 |
| Mild Painkiller Potion | 1 | 1/50 |
| Mild Dampening Potion | 1 | 1/50 |
Locations
npc/spectral_dreadknight.1729419900.txt.gz · Last modified: 2024/10/20 10:25 by n91dcs87kvuyalckk2tqxgg2
