npc:spectral_marksman
Spectral Marksman
This page has been automatically generated. More Info
Spectral Marksman | |
---|---|
Level | 37 |
Tags | Undead,Spirit |
Can Fight | True |
Aggresive | False |
Aggro Distance | 10 |
Stats | |
Health | 212.0 |
Magical Resistance | 205.0 |
Physical Resistance | 41.0 |
Ranged Resistance | 41.0 |
Ranged Accuracy | 111.0 |
Ranged Damage | 6.0 |
Spawn Locations | |
Loot Table
Item | Quantity | Drop Rate | |
---|---|---|---|
Coins | 50-100 | 1/5 | |
Wizard's Robes | 1 | 1/20 | |
Wizard's Hat | 1 | 1/20 | |
Spellslinger's Hood | 1 | 1/27 | |
Spellslinger's Robes | 1 | 1/30 | |
Trollskin Armor | 1 | 1/30 | |
Oak Shield | 1 | 1/35 | |
Reinforced Oak Bow | 1 | 1/40 | |
Staff of Spiteful Seas | 1 | 1/40 | |
Battlemage's Hood | 1 | 1/40 | |
Studded Trollskin Helm | 1 | 1/40 | |
Battlemage's Robes | 1 | 1/45 | |
Studded Trollskin Armor | 1 | 1/45 | |
Empty Greywall Key Ring1)2) | 1 | 1/1 | |
Greywall Prison Key3)4) | 1 | 1/4 | |
Bones | 1 | 1/8 | |
Maggots | 1-4 | 1/10 | |
Greywall Prisoner's Delight | 1 | 1/15 | |
Mild Healing Potion | 1-2 | 1/20 | |
Unusual Acorn | 1-4 | 1/20 | |
Bear Pelt | 1 | 1/20 | |
Iron Dagger | 1 | 1/20 | |
Raw Meat | 1 | 1/25 | |
Dreamguard Plate Scrap5) | 1 | 1/25 | |
Mistypine Needles | 1-4 | 1/30 | |
Ampoule of Ranged Resistance | 1 | 1/40 | |
Ampoule of Melee Protection | 1 | 1/40 | |
Ampoule of Spell Resistance | 1 | 1/40 | |
Mild Trueshot Potion | 1 | 1/50 | |
Mild Piercing Shot Potion | 1 | 1/50 | |
Mild Strongarm Potion | 1 | 1/50 | |
Mild Spellforce Potion | 1 | 1/50 | |
Mild Potion of Evasion | 1 | 1/50 | |
Mild Painkiller Potion | 1 | 1/50 | |
Mild Dampening Potion | 1 | 1/50 |
Locations
1)
1 Empty Greywall Key Ring or 1 Greywall Low Security Keys or 1 Greywall High Security Keys must Not be in inventory
3)
1 Empty Greywall Key Ring must be in inventory
5)
Requires phase 1 of Reforging the Dreamguard Platearmor
npc/spectral_marksman.txt · Last modified: 2024/12/04 20:46 (external edit)