npc:theodor_birch_resistance_leader
This is an old revision of the document!
Theodor Birch, Resistance Leader
| Theodor Birch, Resistance Leader | |
|---|---|
| Levels | 40 |
| Tags | Undead |
| Can Fight | True |
| Aggresive | False |
| Aggro Distance | 8 |
| Respawn Time | 300 |
| Wandering Distance | 4 |
| Stats | |
| Movement Speed | 3 |
| Woodcutting Harvest Speed | 3 |
| Attack Speed | 3500 |
| Attack Delay | 500 |
| Ranged Accuracy | 140 |
| Ranged Damage | 12 |
| Physical Resistance | 109 |
| Ranged Resistance | 109 |
| Magical Resistance | 109 |
Loot Table
| Item | Quantity | Drop Rate |
|---|---|---|
| Greywall Officer Key1) | 1 | 1/2 |
| Darkened Spirit2) | 1 | 1/8 |
| Dreamguard Plate Scrap3) | 1 | 1/12 |
| Coins | 100-200 | 1/1 |
| Maggots | 1-4 | 1/10 |
| Preserved Bone | 1-3 | 1/10 |
| Foul Armor Fragment | 1 | 1/5 |
| Foul Weapon Piece | 1 | 1/5 |
| Cursed Flesh | 1 | 1/8 |
| Cursed Finger | 1 | 1/15 |
| Rusty Shackles | 1 | 1/6 |
| Corroded Prison Chain | 1 | 1/10 |
| Essence of Fear | 1 | 1/10 |
| Essence of Torment | 1 | 1/10 |
| Scroll of Homecoming | 1-10 | 1/10 |
| Unusual Acorn | 1-4 | 1/10 |
| Mistypine Needles | 1-4 | 1/10 |
| Ampoule of Ranged Resistance | 1-3 | 1/15 |
| Ampoule of Spell Resistance | 1-3 | 1/15 |
| Ampoule of Melee Protection | 1-3 | 1/15 |
Locations
| Area | Spawns |
|---|---|
| Dungeons of Greywall - The Jails | 1 |
1)
1 Greywall Low Security Keys must be in inventory
2)
Requires completion The Ghost of Greywall
3)
Requires phase 1 of Reforging the Dreamguard Platearmor
npc/theodor_birch_resistance_leader.1729587495.txt.gz · Last modified: 2024/10/22 08:58 by n91dcs87kvuyalckk2tqxgg2
