npc:thug
This is an old revision of the document!
Thug
| Thug | ||||
|---|---|---|---|---|
| Level | 6 | |||
| Can Fight | True | |||
| Aggresive | False | |||
| Aggro Distance | 8 | |||
| Respawn Time | 300 | |||
| Wandering Distance | 2 | |||
| Stats | ||||
Movement Speed | 4 | |||
| Spawn Locations | ||||
Loot Table
| Item | Quantity | Drop Rate | |
|---|---|---|---|
![]() | Coins | 5-10 | 1/1 |
![]() | Rope | 1 | 1/3 |
![]() | Pistario Nuts | 1-2 | 1/3 |
![]() | Copper Dagger | 1 | 1/5 |
Locations
| Area | Spawns |
|---|---|
| Mount Silderstone | 6 |
npc/thug.1729848105.txt.gz · Last modified: 2024/10/25 09:21 by n91dcs87kvuyalckk2tqxgg2





