npc:undead_guard_dog
Undead Guard Dog
This page has been automatically generated. More Info
Undead Guard Dog | |
---|---|
Level | 30 |
Tags | Undead |
Can Fight | True |
Aggresive | False |
Aggro Distance | 10 |
Respawn Time | 00:15:00 |
Wandering Distance | 2 |
Stats | |
Magical Resistance | 74.0 |
Physical Resistance | 74.0 |
Ranged Resistance | 82.0 |
Physical Accuracy | 121.0 |
Critical | 10.0 |
Physical Damage | 8.0 |
Movement Speed | 4.0 |
Movement Speed | 6.0 |
Spawn Locations | |
Loot Table
Item | Quantity | Drop Rate | |
---|---|---|---|
Putrid Fang | 1 | 1/2 | |
Desiccated Sinew | 1-2 | 1/8 | |
Cursed Flesh | 1 | 1/10 | |
Putrid Tail | 2 | 1/10 | |
Cursed Bones | 2-4 | 1/10 | |
Preserved Bone | 1-2 | 1/14 |
Locations
npc/undead_guard_dog.txt · Last modified: 2024/12/04 20:46 (external edit)