npc:undead_guard_dog
This is an old revision of the document!
Undead Guard Dog
Undead Guard Dog | |
---|---|
Levels | 30 |
Tags | Undead |
Can Fight | True |
Aggresive | False |
Aggro Distance | 10 |
Respawn Time | 900 |
Wandering Distance | 2 |
Stats | |
Movement Speed | 4 |
Woodcutting Harvest Speed | 3 |
Attack Speed | 3500 |
Attack Delay | 500 |
Physical Accuracy | 121 |
Physical Damage | 8 |
Physical Resistance | 74 |
Ranged Resistance | 82 |
Magical Resistance | 74 |
Critical | 10 |
Movement Speed | 6 |
Loot Table
Item | Quantity | Drop Rate | |
---|---|---|---|
![]() | Desiccated Sinew | 1-2 | 1/12 |
![]() | Preserved Bone | 1-2 | 1/14 |
![]() | Cursed Flesh | 1 | 1/10 |
![]() | Putrid Fang | 1 | 1/2 |
![]() | Putrid Tail | 2 | 1/10 |
Locations
npc/undead_guard_dog.1729656120.txt.gz · Last modified: 2024/10/23 04:02 by n91dcs87kvuyalckk2tqxgg2