npc:undead_guard_dog
This is an old revision of the document!
Undead Guard Dog
Undead Guard Dog | |
---|---|
Level | 30 |
Tags | Undead |
Can Fight | True |
Aggresive | False |
Aggro Distance | 10 |
Respawn Time | 900 |
Wandering Distance | 2 |
Stats | |
![]() | 121 |
![]() | 10 |
![]() | 8 |
![]() | 4 |
![]() | 6 |
![]() | 74 |
![]() | 74 |
![]() | 82 |
Loot Table
Item | Quantity | Drop Rate | |
---|---|---|---|
![]() | Putrid Fang | 1 | 1/2 |
![]() | Cursed Flesh | 1 | 1/10 |
![]() | Putrid Tail | 2 | 1/10 |
![]() | Desiccated Sinew | 1-2 | 1/12 |
![]() | Preserved Bone | 1-2 | 1/14 |
Locations
npc/undead_guard_dog.1729791915.txt.gz · Last modified: 2024/10/24 17:45 by n91dcs87kvuyalckk2tqxgg2