npc:undead_guard_dog
This is an old revision of the document!
Undead Guard Dog
This page has been automatically generated. More Info
| Undead Guard Dog | |
|---|---|
| Level | 30 |
| Tags | Undead |
| Can Fight | True |
| Aggresive | False |
| Aggro Distance | 10 |
| Respawn Time | 900 |
| Wandering Distance | 2 |
| Stats | |
Physical Accuracy | 121 |
Critical | 10 |
Physical Damage | 8 |
Movement Speed | 4 |
Movement Speed | 6 |
Magical Resistance | 74 |
Physical Resistance | 74 |
Ranged Damage | 82 |
| Spawn Locations | |
Loot Table
| Item | Quantity | Drop Rate | |
|---|---|---|---|
![]() | Putrid Fang | 1 | 1/2 |
![]() | Desiccated Sinew | 1-2 | 1/8 |
![]() | Cursed Flesh | 1 | 1/10 |
![]() | Putrid Tail | 2 | 1/10 |
![]() | Cursed Bones | 2-4 | 1/10 |
![]() | Preserved Bone | 1-2 | 1/14 |
Locations
npc/undead_guard_dog.1730196930.txt.gz · Last modified: 2024/10/29 10:15 by n91dcs87kvuyalckk2tqxgg2













