npc:undead_prison_guard
Undead Prison Guard
This page has been automatically generated. More Info
Undead Prison Guard 35
Undead Prison Guard | |
---|---|
Level | 35 |
Tags | Undead |
Can Fight | True |
Aggresive | False |
Aggro Distance | 6 |
Respawn Time | 00:15:00 |
Wandering Distance | 2 |
Stats | |
Magical Resistance | 84.0 |
Physical Resistance | 152.0 |
Ranged Resistance | 107.0 |
Physical Accuracy | 102.0 |
Physical Damage | 12.0 |
Movement Speed | 4.0 |
Movement Speed | 2.0 |
Spawn Locations | |
Undead Prison Guard 36,35
Undead Prison Guard | |
---|---|
Level | 36,35 |
Tags | Undead |
Can Fight | True |
Aggresive | False |
Aggro Distance | 6 |
Respawn Time | 00:15:00 |
Wandering Distance | 2 |
Stats | |
Magical Resistance | 40.0 |
Physical Resistance | 152.0 |
Ranged Resistance | 107.0 |
Physical Accuracy | 102.0 |
Physical Damage | 12.0 |
Movement Speed | 4.0 |
Movement Speed | 2.0 |
Spawn Locations | |
Undead Prison Guard 32
Undead Prison Guard | |
---|---|
Level | 32 |
Tags | Undead |
Can Fight | True |
Aggresive | False |
Aggro Distance | 6 |
Respawn Time | 00:15:00 |
Wandering Distance | 2 |
Stats | |
Magical Resistance | 40.0 |
Physical Resistance | 136.0 |
Ranged Resistance | 93.0 |
Physical Accuracy | 102.0 |
Physical Damage | 12.0 |
Movement Speed | 4.0 |
Movement Speed | 2.0 |
Spawn Locations | |
Loot Table
Undead Prison Guard 35,36
Item | Quantity | Drop Rate | |
---|---|---|---|
Foul Armor Fragment | 1 | 1/8 | |
Foul Weapon Piece | 1 | 1/8 | |
Cursed Flesh | 1 | 1/10 | |
Preserved Bone | 1-3 | 1/12 | |
Cursed Finger | 1 | 1/14 | |
Coins | 50-100 | 1/5 | |
Copper Plate Armor | 1 | 1/20 | |
Iron Armor | 1 | 1/30 | |
Iron Warhammer | 1 | 1/35 | |
Iron Greatsword | 1 | 1/35 | |
Iron Round Shield | 1 | 1/35 | |
Iron Kite Shield | 1 | 1/40 | |
Tempered Iron Greatsword | 1 | 1/45 | |
Iron Plate Armor | 1 | 1/45 | |
Empty Greywall Key Ring1)2) | 1 | 1/1 | |
Greywall Prison Key3)4) | 1 | 1/4 | |
Bones | 1 | 1/8 | |
Maggots | 1-4 | 1/10 | |
Greywall Prisoner's Delight | 1 | 1/15 | |
Mild Healing Potion | 1-2 | 1/20 | |
Unusual Acorn | 1-4 | 1/20 | |
Bear Pelt | 1 | 1/20 | |
Iron Dagger | 1 | 1/20 | |
Raw Meat | 1 | 1/25 | |
Dreamguard Plate Scrap5) | 1 | 1/25 | |
Mistypine Needles | 1-4 | 1/30 | |
Ampoule of Ranged Resistance | 1 | 1/40 | |
Ampoule of Melee Protection | 1 | 1/40 | |
Ampoule of Spell Resistance | 1 | 1/40 | |
Mild Trueshot Potion | 1 | 1/50 | |
Mild Piercing Shot Potion | 1 | 1/50 | |
Mild Strongarm Potion | 1 | 1/50 | |
Mild Spellforce Potion | 1 | 1/50 | |
Mild Potion of Evasion | 1 | 1/50 | |
Mild Painkiller Potion | 1 | 1/50 | |
Mild Dampening Potion | 1 | 1/50 |
Undead Prison Guard 35,32
Item | Quantity | Drop Rate | |
---|---|---|---|
Empty Greywall Key Ring6)7) | 1 | 1/1 | |
Greywall Prison Key8)9) | 1 | 1/4 | |
Bones | 1 | 1/8 | |
Maggots | 1-4 | 1/10 | |
Greywall Prisoner's Delight | 1 | 1/15 | |
Mild Healing Potion | 1-2 | 1/20 | |
Unusual Acorn | 1-4 | 1/20 | |
Bear Pelt | 1 | 1/20 | |
Iron Dagger | 1 | 1/20 | |
Raw Meat | 1 | 1/25 | |
Dreamguard Plate Scrap10) | 1 | 1/25 | |
Mistypine Needles | 1-4 | 1/30 | |
Ampoule of Ranged Resistance | 1 | 1/40 | |
Ampoule of Melee Protection | 1 | 1/40 | |
Ampoule of Spell Resistance | 1 | 1/40 | |
Mild Trueshot Potion | 1 | 1/50 | |
Mild Piercing Shot Potion | 1 | 1/50 | |
Mild Strongarm Potion | 1 | 1/50 | |
Mild Spellforce Potion | 1 | 1/50 | |
Mild Potion of Evasion | 1 | 1/50 | |
Mild Painkiller Potion | 1 | 1/50 | |
Mild Dampening Potion | 1 | 1/50 | |
Dried Fish | 3-14 | 1/10 | |
Spellscroll: Greywall Teleport | 1 | 1/30 |
Locations
npc/undead_prison_guard.txt · Last modified: 2024/12/04 20:46 by 127.0.0.1