npc:undead_prison_guard_archer
Undead Prison Guard Archer
This page has been automatically generated. More Info
| Undead Prison Guard Archer | |
|---|---|
|
|
| Level | 36 |
| Tags | Undead |
| Can Fight | True |
| Aggresive | False |
| Aggro Distance | 8 |
| Respawn Time | 00:15:00 |
| Wandering Distance | 2 |
| Stats | |
Magical Resistance | 84.0 |
Physical Resistance | 107.0 |
Ranged Resistance | 152.0 |
Ranged Accuracy | 108.0 |
Ranged Damage | 6.0 |
Movement Speed | 4.0 |
Movement Speed | 2.0 |
| Spawn Locations | |
Loot Table
Undead Prison Guard Archer 36
| Item | Quantity | Drop Rate | |
|---|---|---|---|
![]() | Foul Armor Fragment | 1 | 1/8 |
![]() | Foul Weapon Piece | 1 | 1/8 |
![]() | Cursed Flesh | 1 | 1/10 |
![]() | Coins | 50-100 | 1/5 |
![]() | Wizard's Robes | 1 | 1/20 |
![]() | Wizard's Hat | 1 | 1/20 |
![]() | Spellslinger's Hood | 1 | 1/27 |
![]() | Spellslinger's Robes | 1 | 1/30 |
![]() | Trollskin Armor | 1 | 1/30 |
![]() | Oak Shield | 1 | 1/35 |
![]() | Reinforced Oak Bow | 1 | 1/40 |
![]() | Staff of Spiteful Seas | 1 | 1/40 |
![]() | Battlemage's Hood | 1 | 1/40 |
![]() | Studded Trollskin Helm | 1 | 1/40 |
![]() | Battlemage's Robes | 1 | 1/45 |
![]() | Studded Trollskin Armor | 1 | 1/45 |
![]() | Empty Greywall Key Ring1)2) | 1 | 1/1 |
![]() | Greywall Prison Key3)4) | 1 | 1/4 |
![]() | Bones | 1 | 1/8 |
![]() | Maggots | 1-4 | 1/10 |
![]() | Greywall Prisoner's Delight | 1 | 1/15 |
![]() | Mild Healing Potion | 1-2 | 1/20 |
![]() | Unusual Acorn | 1-4 | 1/20 |
![]() | Bear Pelt | 1 | 1/20 |
![]() | Iron Dagger | 1 | 1/20 |
![]() | Raw Meat | 1 | 1/25 |
![]() | Dreamguard Plate Scrap5) | 1 | 1/25 |
![]() | Mistypine Needles | 1-4 | 1/30 |
![]() | Ampoule of Ranged Resistance | 1 | 1/40 |
![]() | Ampoule of Melee Protection | 1 | 1/40 |
![]() | Ampoule of Spell Resistance | 1 | 1/40 |
![]() | Mild Trueshot Potion | 1 | 1/50 |
![]() | Mild Piercing Shot Potion | 1 | 1/50 |
![]() | Mild Strongarm Potion | 1 | 1/50 |
![]() | Mild Spellforce Potion | 1 | 1/50 |
![]() | Mild Potion of Evasion | 1 | 1/50 |
![]() | Mild Painkiller Potion | 1 | 1/50 |
![]() | Mild Dampening Potion | 1 | 1/50 |
Undead Prison Guard Archer 36
| Item | Quantity | Drop Rate | |
|---|---|---|---|
![]() | Empty Greywall Key Ring6)7) | 1 | 1/1 |
![]() | Greywall Prison Key8)9) | 1 | 1/4 |
![]() | Bones | 1 | 1/8 |
![]() | Maggots | 1-4 | 1/10 |
![]() | Greywall Prisoner's Delight | 1 | 1/15 |
![]() | Mild Healing Potion | 1-2 | 1/20 |
![]() | Unusual Acorn | 1-4 | 1/20 |
![]() | Bear Pelt | 1 | 1/20 |
![]() | Iron Dagger | 1 | 1/20 |
![]() | Raw Meat | 1 | 1/25 |
![]() | Dreamguard Plate Scrap10) | 1 | 1/25 |
![]() | Mistypine Needles | 1-4 | 1/30 |
![]() | Ampoule of Ranged Resistance | 1 | 1/40 |
![]() | Ampoule of Melee Protection | 1 | 1/40 |
![]() | Ampoule of Spell Resistance | 1 | 1/40 |
![]() | Mild Trueshot Potion | 1 | 1/50 |
![]() | Mild Piercing Shot Potion | 1 | 1/50 |
![]() | Mild Strongarm Potion | 1 | 1/50 |
![]() | Mild Spellforce Potion | 1 | 1/50 |
![]() | Mild Potion of Evasion | 1 | 1/50 |
![]() | Mild Painkiller Potion | 1 | 1/50 |
![]() | Mild Dampening Potion | 1 | 1/50 |
![]() | Dried Fish | 3-14 | 1/10 |
![]() | Spellscroll: Greywall Teleport | 1 | 1/30 |
Locations
npc/undead_prison_guard_archer.txt · Last modified: 2024/12/26 03:51 by 127.0.0.1














































