npc:undead_prisoner
Undead Prisoner
This page has been automatically generated. More Info
Undead Prisoner 20
Undead Prisoner | |
---|---|
Level | 20 |
Can Fight | True |
Aggresive | False |
Aggro Distance | 10 |
Wandering Distance | 2 |
Stats | |
Movement Speed | 4.0 |
Spawn Locations | |
Undead Prisoner 35,37,42
Undead Prisoner | |
---|---|
Level | 35,37,42 |
Can Fight | True |
Aggresive | False |
Aggro Distance | 10 |
Wandering Distance | 2 |
Stats | |
Magical Resistance | 82.0 |
Physical Resistance | 93.0 |
Ranged Resistance | 93.0 |
Physical Accuracy | 142.0 |
Physical Damage | 4.0 |
Movement Speed | 4.0 |
Undead Prisoner 42
Undead Prisoner | |
---|---|
Level | 42 |
Can Fight | True |
Aggresive | False |
Aggro Distance | 10 |
Wandering Distance | 2 |
Stats | |
Magical Resistance | 84.0 |
Physical Resistance | 107.0 |
Ranged Resistance | 152.0 |
Ranged Accuracy | 108.0 |
Ranged Damage | 6.0 |
Movement Speed | 4.0 |
Undead Prisoner 34
Undead Prisoner | |
---|---|
Level | 34 |
Tags | Undead |
Can Fight | True |
Aggresive | False |
Aggro Distance | 6 |
Respawn Time | 00:15:00 |
Wandering Distance | 2 |
Stats | |
Magical Resistance | 82.0 |
Physical Resistance | 93.0 |
Ranged Resistance | 93.0 |
Physical Accuracy | 142.0 |
Physical Damage | 4.0 |
Movement Speed | 4.0 |
Movement Speed | 2.0 |
Spawn Locations | |
Undead Prisoner 30
Undead Prisoner | |
---|---|
Level | 30 |
Tags | Undead |
Can Fight | True |
Aggresive | False |
Aggro Distance | 6 |
Respawn Time | 00:15:00 |
Wandering Distance | 2 |
Stats | |
Magical Resistance | 63.0 |
Physical Resistance | 63.0 |
Ranged Resistance | 63.0 |
Ranged Accuracy | 110.0 |
Movement Speed | 4.0 |
Movement Speed | 2.0 |
Spawn Locations | |
Loot Table
Undead Prisoner 34
Undead Prisoner 30
Item | Quantity | Drop Rate | |
---|---|---|---|
Empty Greywall Key Ring6)7) | 1 | 1/1 | |
Greywall Prison Key8)9) | 1 | 1/4 | |
Bones | 1 | 1/8 | |
Maggots | 1-4 | 1/10 | |
Greywall Prisoner's Delight | 1 | 1/15 | |
Mild Healing Potion | 1-2 | 1/20 | |
Unusual Acorn | 1-4 | 1/20 | |
Bear Pelt | 1 | 1/20 | |
Iron Dagger | 1 | 1/20 | |
Raw Meat | 1 | 1/25 | |
Dreamguard Plate Scrap10) | 1 | 1/25 | |
Mistypine Needles | 1-4 | 1/30 | |
Ampoule of Ranged Resistance | 1 | 1/40 | |
Ampoule of Melee Protection | 1 | 1/40 | |
Ampoule of Spell Resistance | 1 | 1/40 | |
Mild Trueshot Potion | 1 | 1/50 | |
Mild Piercing Shot Potion | 1 | 1/50 | |
Mild Strongarm Potion | 1 | 1/50 | |
Mild Spellforce Potion | 1 | 1/50 | |
Mild Potion of Evasion | 1 | 1/50 | |
Mild Painkiller Potion | 1 | 1/50 | |
Mild Dampening Potion | 1 | 1/50 |
Locations
npc/undead_prisoner.txt · Last modified: 2024/12/04 20:46 (external edit)