npc:venomous_blackhair_spider
Venomous Blackhair Spider
This page has been automatically generated. More Info
| Venomous Blackhair Spider | |
|---|---|
|
|
| Level | 14 |
| Tags | Beast |
| Can Fight | True |
| Aggresive | False |
| Aggro Distance | 7 |
| Respawn Time | 00:05:00 |
| Wandering Distance | 5 |
| Stats | |
Health | 40.0 |
Magical Resistance | 18.0 |
Physical Resistance | 24.0 |
Ranged Resistance | 32.0 |
Movement Speed | 4.0 |
| Spawn Locations | |
Loot Table
| Item | Quantity | Drop Rate | |
|---|---|---|---|
![]() | Hairy Spider Leg | 1 | 1/4 |
![]() | Sheepskin Hood | 1 | 1/8 |
![]() | Mushroom | 1-3 | 1/10 |
![]() | Cavern Puffball | 1-2 | 1/15 |
![]() | Wolfskin Bracer | 1 | 1/15 |
![]() | Spider Web (Corner) | 1 | 1/20 |
![]() | Spider Web (Small) | 1 | 1/20 |
![]() | Spider Web (Thin) | 1 | 1/20 |
![]() | Spider Web (Wide) | 1 | 1/20 |
![]() | Sheepskin Armor | 1 | 1/20 |
![]() | Copper Broadsword | 1 | 1/20 |
![]() | Copper Ingot | 1 | 1/20 |
![]() | Copper Warhammer | 1 | 1/20 |
![]() | Venomous Spider Egg | 1-2 | 1/3 |
![]() | Hairy Spider Leg | 1 | 1/5 |
Locations
| Area | Spawns |
|---|---|
| East Aure Banks | 1 |
| Haywind Outskirts | 9 |
| The Blackhair's Nest | 14 |
| Thornhill Catacombs | 3 |
npc/venomous_blackhair_spider.txt · Last modified: 2024/12/26 03:51 by 127.0.0.1




















