skill:defence
This is an old revision of the document!
Defence
Armor
| Item | Level | [[stat:accuracyranged|{{stat:accuracyranged.png|}}]] ^ [[stat:accuracyranged|{{stat:accuracyranged.png|}}]] ^ [[stat:damagemagical|{{stat:damagemagical.png|}}]] ^ [[stat:resistancephysical|{{stat:resistancephysical.png|}}]] ^ [[stat:resistanceranged|{{stat:resistanceranged.png|}}]] ^ [[stat:resistancemagical|{{stat:resistancemagical.png|}}]] ^ [[stat:accuracyphysical|{{stat:accuracyphysical.png|}}]] ^ [[stat:accuracyranged|{{stat:accuracyranged.png|}}]] ^ [[stat:accuracymagical|{{stat:accuracymagical.png|}}]] ^ [[stat:health|{{ stat:health.png|health }}]] ^ [[stat:mana|{{stat:mana.png|}}]] ^ [[stat:healthregen|{{stat:healthregen.png|}}]] ^ [[stat:manaregen|{{stat:manaregen.png|}}]] ^ [[stat:critical|{{stat:critical.png|}}]][[stat:critical|Critical]] ^ [[stat:power|{{stat:power.png|}}]][[stat:power|Power]] ^ [[stat:movementspeed|{{stat:movementspeed.png|}}]] ^ [[stat:healing|{{stat:healing.png|}}]] ^ [[stat:critterslaying|{{stat:critterslaying.png|Damage againts Critters}}]] ^ [[stat:healthregen|{{stat:healthregen.png|Damage againts Beasts}}]] ^ [[stat:healthregen|{{stat:healthregen.png|Damage againts Undead}}]] ^|[[item:copper_armor|{{ item:small:248.webp }}]]|[[item:copper_armor|Copper Armor]]|8|
| 15 | 15 | -30 | 18 | ![]() | Copper Plate Armor | 15 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 24 | -30 | 28 | ![]() | Iron Armor | 28 | ||||||||||||||||||||
| 39 | 39 | -30 | 48 | ![]() | Iron Plate Armor | 35 | ||||||||||||||||||||
| 48 | 48 | -30 | 58 | ![]() | Imbersteel Armor | 68 | ||||||||||||||||||||
| 87 | 87 | -30 | 108 | ![]() | Imbersteel Plate Armor | 75 | ||||||||||||||||||||
| 96 | 96 | -30 | 118 | ![]() | Titanium Armor | 88 | ||||||||||||||||||||
| 111 | 111 | -30 | 138 | ![]() | Titanium Plate Armor | 95 | ||||||||||||||||||||
| 120 | 120 | -30 | 148 | ![]() | Highwayman Armor | 14 | ||||||||||||||||||||
| 7 | 7 | 22 | 17 | ![]() | Sheepskin Armor | 8 | ||||||||||||||||||||
| 5 | 5 | 15 | 12 | ![]() | Trollskin Armor | 28 | ||||||||||||||||||||
| 13 | 13 | 39 | 28 | ![]() | Ogreskin Armor | 68 | ||||||||||||||||||||
| 29 | 29 | 87 | 60 | ![]() | Demonskin Armor | 88 | ||||||||||||||||||||
| 37 | 37 | 111 | 76 | ![]() | Gambeson | 1 | ||||||||||||||||||||
| 2 | 2 | 7 | 6 | ![]() | Reinforced Leather Armor | 15 | ||||||||||||||||||||
| 8 | 8 | 24 | 18 | ![]() | Studded Trollskin Armor | 35 | ||||||||||||||||||||
| 16 | 16 | 48 | 34 | ![]() | Studded Ogreskin Armor | 75 | ||||||||||||||||||||
| 32 | 32 | 96 | 66 | ![]() | Aercrest Guard Plate Armor | 1 | ||||||||||||||||||||
| 7 | 7 | -30 | 7 | ![]() | Aercrest Plate Armor | 1 | ||||||||||||||||||||
| 7 | 7 | -30 | 7 | ![]() | Decayed Aercrest Plate Armor | 1 | ||||||||||||||||||||
| 7 | 7 | -30 | 7 | ![]() | Noble Iron Plate Armor | 36 | ||||||||||||||||||||
| 49 | 49 | -30 | 20 | 60 | 2 | ![]() | Jester's Outfit | 30 | ||||||||||||||||||
50%||||||50%|||||||50%||||||||
|Trairian Fencing Attire|40|
| 18 | 18 | 54 | 38 | ![]() | Tabard of the Grey Knight | 35 | ||||||||||||||
| 48 | 48 | -30 | 58 | ![]() | Executioner's Garb | 24 | ||||||||||||||
| 11 | 11 | 34 | 25 | 5 | ![]() | Accursed Plate Armor | 40 | |||||||||||||
| 54 | 54 | -30 | 66 | 5% | ![]() | Ghoulhide Wraps | 44 | |||||||||||||
| 19 | 19 | 58 | 41 | |||||||||||||||||
Shield
| Item | Level | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Item | Level | |||||||||||||||||||||||||
| Item | Level | [[stat:accuracyranged|{{stat:accuracyranged.png|}}]] ^ [[stat:accuracyranged|{{stat:accuracyranged.png|}}]] ^ [[stat:damagemagical|{{stat:damagemagical.png|}}]] ^ [[stat:resistancephysical|{{stat:resistancephysical.png|}}]] ^ [[stat:resistanceranged|{{stat:resistanceranged.png|}}]] ^ [[stat:resistancemagical|{{stat:resistancemagical.png|}}]] ^ [[stat:accuracyphysical|{{stat:accuracyphysical.png|}}]] ^ [[stat:accuracyranged|{{stat:accuracyranged.png|}}]] ^ [[stat:accuracymagical|{{stat:accuracymagical.png|}}]] ^ [[stat:health|{{ stat:health.png|health }}]] ^ [[stat:mana|{{stat:mana.png|}}]] ^ [[stat:healthregen|{{stat:healthregen.png|}}]] ^ [[stat:manaregen|{{stat:manaregen.png|}}]] ^ [[stat:critical|{{stat:critical.png|}}]][[stat:critical|Critical]] ^ [[stat:power|{{stat:power.png|}}]][[stat:power|Power]] ^ [[stat:movementspeed|{{stat:movementspeed.png|}}]] ^ [[stat:healing|{{stat:healing.png|}}]] ^ [[stat:critterslaying|{{stat:critterslaying.png|Damage againts Critters}}]] ^ [[stat:healthregen|{{stat:healthregen.png|Damage againts Beasts}}]] ^ [[stat:healthregen|{{stat:healthregen.png|Damage againts Undead}}]] ^|[[item:copper_helmet|{{ item:small:247.webp }}]]|[[item:copper_helmet|Copper Helmet]]|1|
| 6 | 6 | -20 | 7 | ![]() | Copper Plate Helmet | 12 | |||||||||||||||||
| 13 | 13 | -20 | 18 | ![]() | Iron Helmet | 20 | ||||||||||||||||||||
| 18 | 18 | -20 | 26 | ![]() | Iron Plate Helmet | 32 | ||||||||||||||||||||
| 25 | 25 | -20 | 38 | ![]() | Imbersteel Helmet | 60 | ||||||||||||||||||||
| 42 | 42 | -20 | 66 | ![]() | Imbersteel Plate Helmet | 72 | ||||||||||||||||||||
| 49 | 49 | -20 | 78 | ![]() | Titanium Helmet | 80 | ||||||||||||||||||||
| 54 | 54 | -20 | 86 | ![]() | Titanium Plate Helmet | 92 | ||||||||||||||||||||
| 61 | 61 | -20 | 98 | ![]() | Sheepskin Hood | 1 | ||||||||||||||||||||
| 2 | 2 | 6 | 4 | ![]() | Trollskin Helm | 20 | ||||||||||||||||||||
| 6 | 6 | 22 | 14 | ![]() | Ogreskin Hood | 60 | ||||||||||||||||||||
| 14 | 14 | 54 | 34 | ![]() | Demonskin Hood | 80 | ||||||||||||||||||||
| 18 | 18 | 70 | 44 | ![]() | Reinforced Sheepskin Hood | 12 | ||||||||||||||||||||
| 4 | 4 | 15 | 10 | ![]() | Studded Trollskin Helm | 32 | ||||||||||||||||||||
| 8 | 8 | 31 | 20 | ![]() | Studded Ogreskin Hood | 72 | ||||||||||||||||||||
| 16 | 16 | 63 | 40 | ![]() | Aercrest Guard Plate Helmet | 1 | ||||||||||||||||||||
| 6 | 6 | -20 | 7 | ![]() | Bear Head Helm | 25 | ||||||||||||||||||||
110%|||||||||50%||||||||||||
|Monstrous Crustacean Helm|38|
| 20% | 20% | 70% | 50% | ![]() | Jester's Hat | 30 | ||||||||||||||
50%||||||50%|||||||50%||||||||
|Knight's Bascinet|32|
| 25 | 25 | -20 | 38 | ![]() | Executioner's Hood | 22 | ||||||||||||||
| 6 | 6 | 23 | 15 | 5 | ![]() | Accursed Plate Helmet | 38 | |||||||||||||
| 28 | 28 | -20 | 44 | 10% | ![]() | Ghoulhide Hood | 40 | |||||||||||||
| 10 | 10 | 38 | 24 | |||||||||||||||||
Trinket
| Item | Level | [[stat:accuracyranged|{{stat:accuracyranged.png|}}]] ^ [[stat:accuracyranged|{{stat:accuracyranged.png|}}]] ^ [[stat:damagemagical|{{stat:damagemagical.png|}}]] ^ [[stat:resistancephysical|{{stat:resistancephysical.png|}}]] ^ [[stat:resistanceranged|{{stat:resistanceranged.png|}}]] ^ [[stat:resistancemagical|{{stat:resistancemagical.png|}}]] ^ [[stat:accuracyphysical|{{stat:accuracyphysical.png|}}]] ^ [[stat:accuracyranged|{{stat:accuracyranged.png|}}]] ^ [[stat:accuracymagical|{{stat:accuracymagical.png|}}]] ^ [[stat:health|{{ stat:health.png|health }}]] ^ [[stat:mana|{{stat:mana.png|}}]] ^ [[stat:healthregen|{{stat:healthregen.png|}}]] ^ [[stat:manaregen|{{stat:manaregen.png|}}]] ^ [[stat:critical|{{stat:critical.png|}}]][[stat:critical|Critical]] ^ [[stat:power|{{stat:power.png|}}]][[stat:power|Power]] ^ [[stat:movementspeed|{{stat:movementspeed.png|}}]] ^ [[stat:healing|{{stat:healing.png|}}]] ^ [[stat:critterslaying|{{stat:critterslaying.png|Damage againts Critters}}]] ^ [[stat:healthregen|{{stat:healthregen.png|Damage againts Beasts}}]] ^ [[stat:healthregen|{{stat:healthregen.png|Damage againts Undead}}]] ^|[[item:goblin_bone_trinket|{{ item:small:725.webp }}]]|[[item:goblin_bone_trinket|Goblin Bone Trinket]]|13|
50% | 25% | 25% | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bracelet
| Item | Level | [[stat:accuracyranged|{{stat:accuracyranged.png|}}]] ^ [[stat:accuracyranged|{{stat:accuracyranged.png|}}]] ^ [[stat:damagemagical|{{stat:damagemagical.png|}}]] ^ [[stat:resistancephysical|{{stat:resistancephysical.png|}}]] ^ [[stat:resistanceranged|{{stat:resistanceranged.png|}}]] ^ [[stat:resistancemagical|{{stat:resistancemagical.png|}}]] ^ [[stat:accuracyphysical|{{stat:accuracyphysical.png|}}]] ^ [[stat:accuracyranged|{{stat:accuracyranged.png|}}]] ^ [[stat:accuracymagical|{{stat:accuracymagical.png|}}]] ^ [[stat:health|{{ stat:health.png|health }}]] ^ [[stat:mana|{{stat:mana.png|}}]] ^ [[stat:healthregen|{{stat:healthregen.png|}}]] ^ [[stat:manaregen|{{stat:manaregen.png|}}]] ^ [[stat:critical|{{stat:critical.png|}}]][[stat:critical|Critical]] ^ [[stat:power|{{stat:power.png|}}]][[stat:power|Power]] ^ [[stat:movementspeed|{{stat:movementspeed.png|}}]] ^ [[stat:healing|{{stat:healing.png|}}]] ^ [[stat:critterslaying|{{stat:critterslaying.png|Damage againts Critters}}]] ^ [[stat:healthregen|{{stat:healthregen.png|Damage againts Beasts}}]] ^ [[stat:healthregen|{{stat:healthregen.png|Damage againts Undead}}]] ^|[[item:demonskin_bracer|{{ item:small:647.webp }}]]|[[item:demonskin_bracer|Demonskin Bracer]]|84|
| 128 | 44 | ![]() | Wolfskin Bracer | 4 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 4 | ![]() | Trollskin Bracer | 24 | ||||||||||||||||||||||
| 38 | 14 | ![]() | Ogreskin Bracer | 64 | ||||||||||||||||||||||
| 98 | 34 | ![]() | Reinforced Leather Bracer | 13 | ||||||||||||||||||||||
| 21 | 8 | ![]() | Studded Trollskin Bracelet | 33 | ||||||||||||||||||||||
| 51 | 18 | ![]() | Goblin Bracelet | 13 | ||||||||||||||||||||||
| 40% | 30% | 30% | ![]() | Bracelet of Stalwart Riverfolk | 21 | |||||||||||||||||||||
| 30% | 30% | 30% | 60% | ![]() | Bracelet of the Troll Berserker | 15 | ||||||||||||||||||||
100%|||-180|-110|-80||||||||200%||||||||
|Shackles of Regret|36|
| 100% | 100% | 0.5 | |||||||||||
skill/defence.1729674165.txt.gz · Last modified: 2024/10/23 09:02 by n91dcs87kvuyalckk2tqxgg2





















































