skill:mining
Mining
Traits
Trait | Level | Cost | Description |
---|---|---|---|
Novice Rockpicker | 6 | 300 | You've taken your first steps in mastering the art of breaking rocks - now go further. Increases experience gains in mining by 5%. |
Prospecting | 8 | 400 | Gives a slight chance to acquire extra ore while mining. |
Copper Refining | 12 | 600 | Allows you to cleanse dirt and impurities from copper ore using a miner's chisel and a hammer, which helps you haul more copper.A miner's chisel can be bought from mining trainers. |
Experienced Rockpicker | 20 | 1200 | You now understand that breaking rocks is a simple thing, yet complete mastery of the simple thing can still take a great deal of effort. Increases experience gains in mining by 5%. |
Rock Shattering | 22 | 1300 | Improves your chance to acquire extra ore while mining. |
Iron Refining | 35 | 3400 | Allows you to cleanse dirt and impurities from iron ore using a miner's chisel and a hammer, which helps you haul more iron.A miner's chisel can be bought from mining trainers. |
Mineral Survey | 45 | 6700 | Allows you to come across Ore Clusters that contain random variety of ores. |
Master Rockpicker | 50 | 9300 | Your discerning eye and steadfast hand unearth treasures from the earth, revealing the hidden wealth beneath the feet. Gain access to furniture miner's toolrack, which can be bought from Thornhill mining trainer. |
Imberite Refining | 65 | 37700 | Turn Imberite Ore into Refined Mountain Ore using a miner's chisel and a hammer. |
Titanite Refining | 80 | 55400 | Turn Titan's Blood Ore into Refined Mountain Ore using a miner's chisel and a hammer. |
Crystal Refining | 95 | 97800 | Turn Ice Mountain Crystals into Refined Mountain Ore using a miner's chisel and a hammer. |
XP boosting equipment
Item | XP Boost | |
---|---|---|
Bracelet of the Stone Father | 5 | |
Miner's Glove | 10 | |
Miner's Trinket | 10 |
Gear
Item | Level | Skill | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copper Pickaxe | 1 | |||||||||||||||||||||
Cavebreaker Pickaxe | 6 | 3.0 | ||||||||||||||||||||
Goblin Pickaxe | 10 | 5.0 | 6.0 | |||||||||||||||||||
Ancient Torch | 14 | 8.1 | 0.8 | 0.5 | ||||||||||||||||||
Iron Pickaxe | 20 | |||||||||||||||||||||
Haunted Pickaxe | 25 | 42.0 | 36.0 | |||||||||||||||||||
Master Miner's Pickaxe | 50 | 1.0 | -2.0 | |||||||||||||||||||
Mountaneer's Pickaxe | 65 | 1.0 | -2.0 | |||||||||||||||||||
Crystal Hunter's Pickaxe | 85 | 1.0 | -2.0 |
Harvestable Resources
Resource | Level | XP | Item | |
---|---|---|---|---|
Copper Ore | 1 | 10 | Copper Ore | |
Arakite Ore | 5 | 13 | Arakite Ore | |
Iron Ore | 20 | 70 | Iron Ore | |
Black Stone | 25 | 103 | Black Sand | |
Coal | 35 | 193 | Coal | |
Ore Cluster | 35 | 193 | Ore Cluster | |
Imberite Ore | 60 | 550 | Imberite Ore | |
Titan's Blood Ore | 75 | 853 | Titan's Blood Ore | |
Ice Mountain Crystals | 90 | 1225 | Ice Mountain Crystals |
Item Interactions
Result | XP | Items | ||
---|---|---|---|---|
Refined Copper1) | 10 | 1 × Miner's Chisel | ||
1 × Copper Ore | ||||
Refined Iron2) | 25 | 1 × Miner's Chisel | ||
1 × Iron Ore | ||||
Refined Mountain Ore3) | 550 | 1 × Miner's Chisel | ||
1 × Imberite Ore | ||||
Refined Mountain Ore4) | 853 | 1 × Miner's Chisel | ||
1 × Titan's Blood Ore | ||||
Refined Mountain Ore5) | 1225 | 1 × Miner's Chisel | ||
1 × Ice Mountain Crystals |
Quest Rewards
Quest | XP |
---|---|
Whiskey Pressures | 500 |
An Honest Day's Work | 145 |
Copper Capitalism | 200 |
Old Stones of Magic | 100 |
Mountain Rescue | 2000 |
Achievement Rewards
Achievement | XP |
---|---|
Timberwell Copper Miner | 336 |
Fenwater Iron Miner | 5040 |
Fenwater Copper Miner | 5040 |
Ratcliffe Copper Miner | 336 |
Ratcliffe Arakite Miner | 336 |
1)
Requires Trait Copper Refining
2)
Requires Trait Iron Refining
3)
Requires Trait Imberite Refining
4)
Requires Trait Titanite Refining
5)
Requires Trait Crystal Refining
skill/mining.txt · Last modified: 2024/12/04 20:46 by 127.0.0.1