skill:mining
This is an old revision of the document!
Mining
Item Interactions
| Result | XP | Items | ||
|---|---|---|---|---|
![]() | Refined Copper | 15 | ![]() | 1 × Miner's Chisel |
![]() | 1 × Copper Ore | |||
![]() | Refined Iron | 150 | ![]() | 1 × Miner's Chisel |
![]() | 1 × Iron Ore | |||
Harvestable Resources
| Resource | Level | Item | XP | |
|---|---|---|---|---|
| Copper Ore | 1 | ![]() | Copper Ore | 15 |
| MinigameOre | 1 | ![]() | MinigameOre | 15 |
| Arakite Ore | 5 | ![]() | Arakite Ore | 15 |
| Iron Ore | 20 | ![]() | Iron Ore | 150 |
| Black Stone | 25 | ![]() | Black Sand | 300 |
| Coal | 35 | ![]() | Coal | 450 |
| Ore Cluster | 35 | ![]() | Ore Cluster | 15 |
| Imbesteel Ore | 60 | ![]() | Imberite Ore | 900 |
| mountain Ore1 | 60 | ![]() | ore t1 near town | 900 |
| mountain Ore2 | 75 | ![]() | ore t2 behind lake | 1125 |
| Titanium Ore | 80 | ![]() | Titanium Ore | 1200 |
| mountain Ore3 | 90 | ![]() | ore t3 ice | 1350 |
skill/mining.1730027940.txt.gz · Last modified: 2024/10/27 11:19 by n91dcs87kvuyalckk2tqxgg2















