skill:mining
This is an old revision of the document!
Mining
XP boosting equipment
| Item | XP Boost | |
|---|---|---|
![]() | Bracelet of the Stone Father | 5 |
![]() | Miner's Glove | 10 |
![]() | Miner's Trinket | 10 |
Item Interactions
| Result | XP | Items | ||
|---|---|---|---|---|
![]() | Refined Copper | 13 | ![]() | 1 × Miner's Chisel |
![]() | 1 × Copper Ore | |||
![]() | Refined Iron | 43 | ![]() | 1 × Miner's Chisel |
![]() | 1 × Iron Ore | |||
![]() | Refined Mountain Ore | 550 | ![]() | 1 × Miner's Chisel |
![]() | 1 × Imberite Ore | |||
![]() | Refined Mountain Ore | 550 | ![]() | 1 × Miner's Chisel |
![]() | 1 × Titan's Blood Ore | |||
![]() | Refined Mountain Ore | 550 | ![]() | 1 × Miner's Chisel |
![]() | 1 × Ice Mountain Crystals | |||
Harvestable Resources
| Resource | Level | XP | Item | |
|---|---|---|---|---|
| Copper Ore | 1 | 10 | ![]() | Copper Ore |
| MinigameOre | 1 | 10 | ![]() | MinigameOre |
| Arakite Ore | 5 | 13 | ![]() | Arakite Ore |
| Iron Ore | 20 | 70 | ![]() | Iron Ore |
| Black Stone | 25 | 103 | ![]() | Black Sand |
| Coal | 35 | 193 | ![]() | Coal |
| Ore Cluster | 35 | 193 | ![]() | Ore Cluster |
| Imberite Ore | 60 | 550 | ![]() | Imberite Ore |
| Titan's Blood Ore | 75 | 853 | ![]() | Titan's Blood Ore |
| Ice Mountain Crystals | 90 | 1225 | ![]() | Ice Mountain Crystals |
skill/mining.1730386458.txt.gz · Last modified: 2024/10/31 14:54 by n91dcs87kvuyalckk2tqxgg2

















