workbench:forge
Forge
This page has been automatically generated. More Info
Crafting
Item | Level | Requires | Experience | ||
---|---|---|---|---|---|
Copper Ingot | 1 | 1 × Copper Ore | 30 | ||
Copper Ingot | 1 | 1 × Refined Copper | 92 | ||
Iron Ingot | 10 | 1 × Iron Ore | 173 | ||
Iron Ingot | 10 | 1 × Refined Iron | 258 | ||
Cannonballs | 25 | 1 × Iron Ingot | 346 | ||
1 × Oak Log | |||||
Platearmor of a Dreamguard Champion | 50 | 1 × Broken Dreamguard Armor | 27893 | ||
16 × Dreamguard Plate Scrap | |||||
6 × Iron Ingot | |||||
5 × Coal | |||||
Platehelm of a Dreamguard Champion | 50 | 1 × Bent Dreamguard Helm | 21155 | ||
12 × Dreamguard Plate Scrap | |||||
5 × Iron Ingot | |||||
4 × Coal | |||||
Imbersteel Ingot | 60 | 1 × Imberite Ore | 3506 | ||
1 × Coal | |||||
Titanite Ingot | 75 | 1 × Titan's Blood Ore | 11432 | ||
1 × Coal | |||||
Crystalsteel Ingot | 90 | 1 × Ice Mountain Crystals | 51315 | ||
1 × Coal |
Locations
workbench/forge.txt · Last modified: 2024/12/04 20:46 (external edit)