workbench:forge
This is an old revision of the document!
Forge
This page has been automatically generated. More Info
Crafting
Item | Level | Requires | Experience | ||
---|---|---|---|---|---|
![]() | Copper Ingot | ![]() | ![]() | 1 × Copper Ore | 25 |
![]() | Copper Ingot | ![]() | ![]() | 1 × Refined Copper | 85 |
![]() | Iron Ingot | ![]() | ![]() | 1 × Iron Ore | 160 |
![]() | Iron Ingot | ![]() | ![]() | 1 × Refined Iron | 235 |
![]() | Cannonballs | ![]() | ![]() | 1 × Iron Ingot | 470 |
![]() | 1 × Oak Log | ||||
![]() | Platearmor of a Dreamguard Champion | ![]() | ![]() | 1 × Broken Dreamguard Armor | 15205 |
![]() | 16 × Dreamguard Plate Scrap | ||||
![]() | 6 × Iron Ingot | ||||
![]() | 5 × Coal | ||||
![]() | Platehelm of a Dreamguard Champion | ![]() | ![]() | 1 × Bent Dreamguard Helm | 11605 |
![]() | 12 × Dreamguard Plate Scrap | ||||
![]() | 5 × Iron Ingot | ||||
![]() | 4 × Coal | ||||
![]() | Imbersteel Ingot | ![]() | ![]() | 1 × Imberite Ore | 1370 |
![]() | 1 × Coal | ||||
![]() | ingot t1 | ![]() | ![]() | 1 × ore t1 near town | 910 |
![]() | ingot t2 | ![]() | ![]() | 1 × ore t2 behind lake | 1135 |
![]() | Titanium Ingot | ![]() | ![]() | 1 × Titanium Ore | 2120 |
![]() | 2 × Coal | ||||
![]() | ingot t3 | ![]() | ![]() | 1 × ore t3 ice | 1360 |
Locations
workbench/forge.1730036760.txt.gz · Last modified: 2024/10/27 13:46 by n91dcs87kvuyalckk2tqxgg2