Jump to content

Template:ItemData/Hearthlight Festival Token: Difference between revisions

From Cursebreaker Wiki
Bot: update items data
Bot: update items data
 
Line 31: Line 31:
| [[Braxzhakz, Frostfang Mystics Leader]] || 5-35
| [[Braxzhakz, Frostfang Mystics Leader]] || 5-35
|}
|}
== Used As Currency ==
=== [[Fantastic Trophies and Decorations]] ===
{| class="wikitable sortable"
|-
! !! Item !! Buy !! Sell !! Stock !! Restock Time
|-
| [[File:Item_Snow Globe.webp|32px|link=Snow Globe]] || [[Snow Globe]] || 100 [[File:Item_Hearthlight Festival Token.webp|32px|link=Hearthlight Festival Token]] || 60 [[File:Item_Hearthlight Festival Token.webp|32px|link=Hearthlight Festival Token]] || ∞ || -
|-
| [[File:Item_Reindeer Trophy.webp|32px|link=Reindeer Trophy]] || [[Reindeer Trophy]] || 50 [[File:Item_Hearthlight Festival Token.webp|32px|link=Hearthlight Festival Token]] || 30 [[File:Item_Hearthlight Festival Token.webp|32px|link=Hearthlight Festival Token]] || ∞ || -
|-
| [[File:Item_Elk's Head Helm.webp|32px|link=Elk's Head Helm]] || [[Elk's Head Helm]] || 100 [[File:Item_Hearthlight Festival Token.webp|32px|link=Hearthlight Festival Token]] || 60 [[File:Item_Hearthlight Festival Token.webp|32px|link=Hearthlight Festival Token]] || ∞ || -
|-
| [[File:Item_Festive Gifts.webp|32px|link=Festive Gifts]] || [[Festive Gifts]] || 40 [[File:Item_Hearthlight Festival Token.webp|32px|link=Hearthlight Festival Token]] || 24 [[File:Item_Hearthlight Festival Token.webp|32px|link=Hearthlight Festival Token]] || ∞ || -
|-
| [[File:Item_Candy Cones.webp|32px|link=Candy Cones]] || [[Candy Cones]] || 40 [[File:Item_Hearthlight Festival Token.webp|32px|link=Hearthlight Festival Token]] || 24 [[File:Item_Hearthlight Festival Token.webp|32px|link=Hearthlight Festival Token]] || ∞ || -
|-
| [[File:Item_Hearthlight Wreath.webp|32px|link=Hearthlight Wreath]] || [[Hearthlight Wreath]] || 40 [[File:Item_Hearthlight Festival Token.webp|32px|link=Hearthlight Festival Token]] || 24 [[File:Item_Hearthlight Festival Token.webp|32px|link=Hearthlight Festival Token]] || ∞ || -
|-
| [[File:Item_Festively Decorated Tree.webp|32px|link=Festively Decorated Tree]] || [[Festively Decorated Tree]] || 40 [[File:Item_Hearthlight Festival Token.webp|32px|link=Hearthlight Festival Token]] || 24 [[File:Item_Hearthlight Festival Token.webp|32px|link=Hearthlight Festival Token]] || ∞ || -
|-
| [[File:Item_Ogre Head.webp|32px|link=Ogre Head]] || [[Ogre Head]] || 40 [[File:Item_Hearthlight Festival Token.webp|32px|link=Hearthlight Festival Token]] || 24 [[File:Item_Hearthlight Festival Token.webp|32px|link=Hearthlight Festival Token]] || ∞ || -
|-
| [[File:Item_Snow Gentleman.webp|32px|link=Snow Gentleman]] || [[Snow Gentleman]] || 40 [[File:Item_Hearthlight Festival Token.webp|32px|link=Hearthlight Festival Token]] || 24 [[File:Item_Hearthlight Festival Token.webp|32px|link=Hearthlight Festival Token]] || ∞ || -
|-
| [[File:Item_Snowman.webp|32px|link=Snowman]] || [[Snowman]] || 40 [[File:Item_Hearthlight Festival Token.webp|32px|link=Hearthlight Festival Token]] || 24 [[File:Item_Hearthlight Festival Token.webp|32px|link=Hearthlight Festival Token]] || ∞ || -
|-
| [[File:Item_Fun Wooly Sock.webp|32px|link=Fun Wooly Sock]] || [[Fun Wooly Sock]] || 40 [[File:Item_Hearthlight Festival Token.webp|32px|link=Hearthlight Festival Token]] || 24 [[File:Item_Hearthlight Festival Token.webp|32px|link=Hearthlight Festival Token]] || ∞ || -
|-
| [[File:Item_Hanging Festival Decorations.webp|32px|link=Hanging Festival Decorations]] || [[Hanging Festival Decorations]] || 40 [[File:Item_Hearthlight Festival Token.webp|32px|link=Hearthlight Festival Token]] || 24 [[File:Item_Hearthlight Festival Token.webp|32px|link=Hearthlight Festival Token]] || ∞ || -
|}
=== [[Evergreen Hearth Fabrics]] ===
{| class="wikitable sortable"
|-
! !! Item !! Buy !! Sell !! Stock !! Restock Time
|-
| [[File:Item_Winterpine Fabric.webp|32px|link=Winterpine Fabric]] || [[Winterpine Fabric]] || 20 [[File:Item_Hearthlight Festival Token.webp|32px|link=Hearthlight Festival Token]] || 12 [[File:Item_Hearthlight Festival Token.webp|32px|link=Hearthlight Festival Token]] || ∞ || -
|}
=== [[Hearthlight Trinkets Stall]] ===
{| class="wikitable sortable"
|-
! !! Item !! Buy !! Sell !! Stock !! Restock Time
|-
| [[File:Item_Spellbook_ Evergreen Hearth Teleport.webp|32px|link=Spellbook: Evergreen Hearth Teleport]] || [[Spellbook: Evergreen Hearth Teleport]] || 150 [[File:Item_Hearthlight Festival Token.webp|32px|link=Hearthlight Festival Token]] || 90 [[File:Item_Hearthlight Festival Token.webp|32px|link=Hearthlight Festival Token]] || ∞ || -
|-
| [[File:Item_Ring of Protection from Hypothermia.webp|32px|link=Ring of Protection from Hypothermia]] || [[Ring of Protection from Hypothermia]] || 1000 [[File:Item_Hearthlight Festival Token.webp|32px|link=Hearthlight Festival Token]] || 600 [[File:Item_Hearthlight Festival Token.webp|32px|link=Hearthlight Festival Token]] || ∞ || -
|}


=== Quest Rewards ===
=== Quest Rewards ===

Latest revision as of 01:16, 5 October 2026

Hearthlight Festival Token
Type Resource
Level 45
Price 225
Stack Size 2100000000

Description

The village of Evergreen Hearth is celebrating their traditional Hearthlight Festival!

These tokens may be traded in for various festival related goods at the village.

Sources

Dropped By

NPC Amount
Frostfang Goblin Raider 5-35
Frostfang Goblin Trickster 5-35
Frostfang Goblin Mystic 5-35
Radraghaxz, Frostfang Raiders Leader 5-35
Zorghaxz, Frostfang Tricksters Leader 5-35
Braxzhakz, Frostfang Mystics Leader 5-35

Used As Currency

Fantastic Trophies and Decorations

Item Buy Sell Stock Restock Time
Snow Globe 100 60 ∞ -
Reindeer Trophy 50 30 ∞ -
Elk's Head Helm 100 60 ∞ -
Festive Gifts 40 24 ∞ -
Candy Cones 40 24 ∞ -
Hearthlight Wreath 40 24 ∞ -
Festively Decorated Tree 40 24 ∞ -
Ogre Head 40 24 ∞ -
Snow Gentleman 40 24 ∞ -
Snowman 40 24 ∞ -
Fun Wooly Sock 40 24 ∞ -
Hanging Festival Decorations 40 24 ∞ -


Evergreen Hearth Fabrics

Item Buy Sell Stock Restock Time
Winterpine Fabric 20 12 ∞ -


Hearthlight Trinkets Stall

Item Buy Sell Stock Restock Time
Spellbook: Evergreen Hearth Teleport 150 90 ∞ -
Ring of Protection from Hypothermia 1000 600 ∞ -


Quest Rewards

Given By NPCs

NPC Amount
Hans the Steward 5
Jans the Blacksmith[1] 30
Jans the Blacksmith[2] 2
Jeffe the Lumberjack[3] 30
Jeffe the Lumberjack[4] 2
Jones the Fisherman[5] 30
Jones the Fisherman[6] 2
Madam Eirah Vinter, the Village Matron 5

Requested By

NPC Amount
Snowboy Jake 500

Notes

  1. ↑ Requires 10× Coldstone Iron Ore.
  2. ↑ Requires Coldstone Iron Ore.
  3. ↑ Requires 10× Winterpine Log.
  4. ↑ Requires Winterpine Log.
  5. ↑ Requires 10× Clearwater Salmon.
  6. ↑ Requires Clearwater Salmon.